IMPERIAL GUARD DATASHEETS: Difference between revisions
Created page with "The Astra Militarum army list is split into following sections: Dedicated Transport, Elites, Fast Attack, Heavy Support, HQ, Lords of War and Troops. All of the squads, vehicles and characters in the army are placed into one of these categories depending upon their role on the battlefield. Each model is also given a points value, which varies depending on how effective that model is in battle. Before you choose an army, you will need to agree with your opponent upon the..." |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1,482: | Line 1,482: | ||
==== Heavy Weapons Squad ==== | ==== Heavy Weapons Squad ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|''' | |'''18''' | ||
|Each Infantry Platoon may include up to five Heavy Weapons Squads. | |Each Infantry Platoon may include up to five Heavy Weapons Squads. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 2,383: | Line 2,383: | ||
=== Bullgryns === | === Bullgryns === | ||
{| class="wikitable" | {| class="wikitable" | ||
|''' | |'''105''' | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 2,462: | Line 2,462: | ||
|- | |- | ||
|• May include up to seven additional Bullgryns | |• May include up to seven additional Bullgryns | ||
|''' | |'''35''' pts/model | ||
|- | |- | ||
|• Any model may replace his grenadier gauntlet and slabshield with a power maul and brute shield | |• Any model may replace his grenadier gauntlet and slabshield with a power maul and brute shield | ||
Line 2,468: | Line 2,468: | ||
|- | |- | ||
| colspan="2" |• The squad may take a Chimera or Taurox as a Dedicated Transport. | | colspan="2" |• The squad may take a Chimera or Taurox as a Dedicated Transport. | ||
|- | |||
| colspan="2" |• Any Bullgryn may swap their Grenadier Gauntlet for a Power Maul | |||
|} | |} | ||
|} | |} | ||
Line 2,782: | Line 2,784: | ||
|} | |} | ||
|} | |} | ||
---- | |||
=== Hades Breaching Drill === | |||
{| class="wikitable" | |||
|'''80''' | |||
| | |||
{| class="wikitable" | |||
| | |||
{| class="wikitable" | |||
| | |||
|'''M''' | |||
|'''BS''' | |||
|'''F''' | |||
|'''S''' | |||
|'''R''' | |||
|'''HP''' | |||
|'''Unit Type''' | |||
| | |||
|- | |||
|Hades Breaching Drill | |||
|8" | |||
|3 | |||
|12 | |||
|10 | |||
|10 | |||
|3 | |||
|Vehicle (Tank) | |||
| | |||
|} | |||
|} | |||
'''Unit Composition:''' 1 Hades Breaching Drill | |||
|} | |||
{| class="wikitable" | |||
| | |||
{| class="wikitable" | |||
|'''Wargear:''' | |||
|- | |||
|• Searchlight | |||
|- | |||
|• Smoke launchers | |||
|- | |||
| | |||
|- | |||
|'''Special Rules:''' | |||
|- | |||
|• Melta-Cutter Drill | |||
|- | |||
|• Subterranean Assault | |||
|- | |||
|• Deep-Strike | |||
|} | |||
| | |||
{| class="wikitable" | |||
|'''Options:''' | |||
| | |||
|- | |||
| colspan="2" |• May take items from the '''Astra Militarum Vehicle Equipment''' list. | |||
|} | |||
|} | |||
'''Subterranean Assault:''' When this model deploys, you can set aside this model and one squad of Infantry in strategic reserves. When arriving from Deep Strike, that unit that was set aside can Deep Strike alongside this model. A unit that is setup this way does not roll to scatter, however, must be setup with at least one model in base contact with the Hades Breaching Drill's rear. | |||
'''Melta-Cutter Drill:''' When this model charges, it receives the Hammer of Wrath special rule. It rolls 6 dice for it's Hammer of Wrath roll, and those hits are resolved at S10. | |||
---- | ---- | ||
Line 3,615: | Line 3,679: | ||
|- | |- | ||
| - Heavy bolters | | - Heavy bolters | ||
|''' | |'''15''' pts/model | ||
|- | |- | ||
| - Multi-meltas | | - Multi-meltas | ||
Line 4,299: | Line 4,363: | ||
|} | |} | ||
|} | |} | ||
[[Category:Imperial Guard Rules]] |