Template:Planets: Difference between revisions
From Eternum McEdition
Jump to navigationJump to search
Tag: Manual revert |
|||
(One intermediate revision by the same user not shown) | |||
Line 41: | Line 41: | ||
|Planetary Image Px= | |Planetary Image Px= | ||
|Name= | |Name= | ||
|Segmentum= | |Segmentum=Tempestus | ||
|Sector= | |Sector=Eternum | ||
|Subsector= | |Subsector= | ||
|System= | |System= | ||
|Population= | |Population=~ | ||
|Affiliation= | |Affiliation= | ||
|Class= | |Class= |
Latest revision as of 16:53, 26 July 2024
Map | Basic Data | Planetary Image | |
---|---|---|---|
![]() |
Name: | {{{Name}}} | ![]() |
Segmentum: | |||
Sector: | |||
Subsector: | |||
System: | |||
Population: | |||
Affiliation: | |||
Class: | |||
Tithe Grade: |
Code to include on page
{{Planets |Map=Galaxy_map_unknown.jpg |Map PX= |Planetary Image=Unknown.jpg |Planetary Image Px= |Name= |Segmentum=Tempestus |Sector=Eternum |Subsector= |System= |Population=~ |Affiliation= |Class= |Tithe Grade= }}