DEATH GUARD ADDITIONAL WARGEAR: Difference between revisions
Created page with "=== Additional Wargear === ==== Balesword ==== {| class="wikitable" | |'''Range''' |'''S''' |'''AP''' |'''Type''' |- |Balesword |<nowiki>-</nowiki> |<nowiki>+1</nowiki> |3 |Melee, Plague |} ==== Blightlauncher ==== {| class="wikitable" | |'''Range''' |'''S''' |'''AP''' |'''Type''' |- |Blightlauncher |24” |6 |4 |Assault 2, Plague |- |Heavy Blightlauncher |36” |6 |4 |Heavy 1, Blast, Plague |} ==== Bubonic Axe ==== {| class="wikitable" | |'''Range''' |'''S''' |'''AP..." |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=== Additional Wargear === | === Death Guard Specific Additional Wargear === | ||
==== Balesword ==== | ==== Balesword ==== | ||
Line 7: | Line 7: | ||
|'''S''' | |'''S''' | ||
|'''AP''' | |'''AP''' | ||
|''' | |'''Keywords''' | ||
|- | |- | ||
|Balesword | |Balesword | ||
| | |Melee | ||
|<nowiki>+1</nowiki> | |<nowiki>+1</nowiki> | ||
|3 | |3 | ||
| | |[Plague] | ||
|} | |} | ||
Line 22: | Line 22: | ||
|'''S''' | |'''S''' | ||
|'''AP''' | |'''AP''' | ||
|''' | |'''Keywords''' | ||
|- | |- | ||
|Blightlauncher | |Blightlauncher | ||
Line 28: | Line 28: | ||
|6 | |6 | ||
|4 | |4 | ||
|Assault 2, Plague | |[Assault 2], [Plague] | ||
|- | |- | ||
|Heavy Blightlauncher | |Heavy Blightlauncher | ||
Line 34: | Line 34: | ||
|6 | |6 | ||
|4 | |4 | ||
|Heavy 1, Blast, Plague | |[Heavy 1], [Blast], [Plague] | ||
|} | |} | ||
Line 43: | Line 43: | ||
|'''S''' | |'''S''' | ||
|'''AP''' | |'''AP''' | ||
|''' | |'''Keywords''' | ||
|- | |- | ||
|Bubonic Axe | |Bubonic Axe | ||
| | |Melee | ||
|<nowiki>+2</nowiki> | |<nowiki>+2</nowiki> | ||
|2 | |2 | ||
| | |[Unwieldy], [Plague] | ||
|} | |} | ||
Line 58: | Line 58: | ||
|'''S''' | |'''S''' | ||
|'''AP''' | |'''AP''' | ||
|''' | |'''Keywords''' | ||
|- | |- | ||
|Flail of Corruption | |Flail of Corruption | ||
| | |Melee | ||
|<nowiki>+2</nowiki> | |<nowiki>+2</nowiki> | ||
|4 | |4 | ||
| | |[Flail], [Plague] | ||
|} | |} | ||
'''Flail:''' This weapon inflicts 2 Wounds instead of just 1 Wound whenever a saving throw is failed against this weapon. This ability has no effect on Vehicles. | '''Flail:''' This weapon inflicts 2 Wounds instead of just 1 Wound whenever a saving throw is failed against this weapon. This ability has no effect on Vehicles. | ||
Line 74: | Line 74: | ||
|'''S''' | |'''S''' | ||
|'''AP''' | |'''AP''' | ||
|''' | |'''Keywords''' | ||
|- | |- | ||
|Fleshmower | |Fleshmower | ||
| | |Melee | ||
|User | |User | ||
|4 | |4 | ||
| | |[Shred], [Plague] | ||
|} | |} | ||
Line 89: | Line 89: | ||
|'''S''' | |'''S''' | ||
|'''AP''' | |'''AP''' | ||
|''' | |'''Keywords''' | ||
|- | |- | ||
|Great Plague Cleaver | |Great Plague Cleaver | ||
| | |Melee | ||
|<nowiki>+2</nowiki> | |<nowiki>+2</nowiki> | ||
|3 | |3 | ||
| | |[Unwieldy], [Poisoned 3+], [Plague] | ||
|} | |} | ||
Line 104: | Line 104: | ||
|'''S''' | |'''S''' | ||
|'''AP''' | |'''AP''' | ||
|''' | |'''Keywords''' | ||
|- | |- | ||
|Mace of Contagion | |Mace of Contagion | ||
| | |Melee | ||
|<nowiki>+1</nowiki> | |<nowiki>+1</nowiki> | ||
|4 | |4 | ||
| | |[Poisoned 3+], [Plague] | ||
|} | |} | ||
Line 119: | Line 119: | ||
|'''S''' | |'''S''' | ||
|'''AP''' | |'''AP''' | ||
|''' | |'''Keywords''' | ||
|- | |- | ||
|Man-Reaper | |Man-Reaper | ||
| | |Melee | ||
|<nowiki>+2</nowiki> | |<nowiki>+2</nowiki> | ||
|3 | |3 | ||
| | |[Rending], [Plague] | ||
|} | |} | ||
Line 134: | Line 134: | ||
|'''S''' | |'''S''' | ||
|'''AP''' | |'''AP''' | ||
|''' | |'''Keywords''' | ||
|- | |- | ||
|Plagueburst Mortar | |Plagueburst Mortar | ||
Line 140: | Line 140: | ||
|7 | |7 | ||
|4 | |4 | ||
| | |[Heavy 1], [Barrage], [Large Blast], [Ignores Cover], [Plague] | ||
|} | |} | ||
Line 149: | Line 149: | ||
|'''S''' | |'''S''' | ||
|'''AP''' | |'''AP''' | ||
|''' | |'''Keywords''' | ||
|- | |- | ||
|Plaguereaper | |Plaguereaper | ||
| | |Melee | ||
|x2 | |x2 | ||
|2 | |2 | ||
| | |[Poisoned 3+], [Unwieldy], [Plague] | ||
|} | |} | ||
Line 164: | Line 164: | ||
|'''S''' | |'''S''' | ||
|'''AP''' | |'''AP''' | ||
|''' | |'''Keywords''' | ||
|- | |- | ||
|Plague-Spewer | |Plague-Spewer | ||
Line 170: | Line 170: | ||
|4 | |4 | ||
|5 | |5 | ||
|Assault 1, Poisoned | |[Assault 1], [Poisoned 4+], [Plague] | ||
|- | |- | ||
|Twin Plague-Spewer | |Twin Plague-Spewer | ||
Line 176: | Line 176: | ||
|4 | |4 | ||
|5 | |5 | ||
|Assault 2, Poisoned | |[Assault 2], [Poisoned 4+], [Plague] | ||
|- | |- | ||
|Plaguespurt Gauntlet | |Plaguespurt Gauntlet | ||
Line 182: | Line 182: | ||
|3 | |3 | ||
|5 | |5 | ||
|Assault 1, Poisoned | |[Assault 1], [Poisoned 4+], [Plague] | ||
|} | |} | ||
''Note: | ''Note: Plaguebelchers are treated as Plaguespewers.'' | ||
==== Plaguesword ==== | ==== Plaguesword ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
| | | | ||
|'''Range''' | |||
|'''S''' | |||
|'''AP''' | |||
|'''Keywords''' | |||
|- | |||
|Plaguesword | |||
|Melee | |||
|User | |||
|4 | |||
|[Plague] | |||
|} | |||
CHAOS SPACE MARINE WARGEAR | |||
This section of Codex: Chaos Space Marines lists wargear (including Melee Weapons, Ranged Weapons, Noise Marine Sonic Weapon, Grenades, Armour, Special Issue Wargear, Chaos Icons, Chaos Rewards, Daemonic Steeds, Chaos Artefacts, Daemon Princes Upgrades, Chaos Space Marine Vehicle Equipment, Chaos Space Marine Psychic Powers, Discipline of Tzeentch, Discipline of Nurgle, Discipline of Slaanesh, Sinistrum Discipline, Heretech Discipline, Ectomancy Discipline, Lords of War Equipment, Geomortis Discipline and Psychic Choir Powers) used by Chaos Space Marines, along with the rules for using them in your games of Warhammer 40,000. | |||
---- | |||
== Melee Weapons == | |||
Profiles for the following melee weapons can be found in the Warhammer 40,000 rulebook: | |||
• '''C'''hainfist | |||
• '''C'''hainsword | |||
• '''C'''lose Combat Weapon | |||
• '''F'''orce Axe | |||
• '''F'''orce Stave | |||
• '''F'''orce Sword | |||
• '''L'''ighting Claws | |||
• '''P'''ower Axe | |||
• '''P'''ower Fist | |||
• '''P'''ower Lance | |||
• '''P'''ower Maul | |||
• '''P'''ower Sword | |||
• '''T'''hunder Hammer | |||
=== Chainaxe === | |||
{| class="wikitable" | |||
|A brutal variant of the chainsword that has its origins in the Horus Heresy, a chainaxe's head whirs with razor-like teeth that chew through armour, ripping and tearing the vulnerable, flesh beneath. | |||
|} | |||
{| class="wikitable" | |||
|'''Range''' | |||
|'''S''' | |||
|'''AP''' | |||
|'''Type''' | |||
|- | |||
| - | |||
|User | |||
|4 | |||
|Melee | |||
|} | |||
---- | |||
=== Iron Claw === | |||
{| class="wikitable" | |||
|'''Range''' | |||
|'''S''' | |||
|'''AP''' | |||
|'''Type''' | |||
|- | |||
| - | |||
|x2 | |||
|2 | |||
|Melee, Specialist Weapon, Unwieldy | |||
|} | |||
---- | |||
=== Plague Knife === | |||
{| class="wikitable" | |||
|The long, pitted knives used by the Plague Marines are encrusted and dripping with the most virulent of viruses. Their wielders believe that they are each blessed by Nurgle himself, for the rot they carry and spread is so powerful that it can lay low even the most monstrous enemies in seconds. | |||
|} | |||
{| class="wikitable" | |||
|'''Range''' | |'''Range''' | ||
|'''S''' | |'''S''' | ||
Line 194: | Line 275: | ||
|'''Type''' | |'''Type''' | ||
|- | |- | ||
| | | - | ||
| | |User | ||
| - | |||
|Melee, Plague, Poisoned (4+) | |||
|} | |||
---- | |||
=== Power Scourge === | |||
{| class="wikitable" | |||
|A power scourge is a set of jointed metal arms tipped with blades that crackle with barely suppressed energy. In combat, the scourge lashes back and forth wildly, scything through anything foolish enough to get close. | |||
|} | |||
{| class="wikitable" | |||
|'''Range''' | |||
|'''S''' | |||
|'''AP''' | |||
|'''Type''' | |||
|- | |||
| - | |||
|8 | |||
|2 | |||
|Melee, '''Flail''' | |||
|} | |||
'''Flail:''' If one or more enemy models are in base contact with a model with a Flail weapon at the beginning of the Fight sub-phase, roll D3 and subtract the result from the Weapon Skill of those models (to a minimum 1) for the dutation of that phase. | |||
---- | |||
=== Siege Claws === | |||
{| class="wikitable" | |||
|'''Range''' | |||
|'''S''' | |||
|'''AP''' | |||
|'''Type''' | |||
|- | |||
| - | |||
|User | |||
|2 | |||
|Melee, Shred, '''Smash''' | |||
|} | |||
'''Smash:''' When a building or transport takes a penetrating hit from a Decimator's Smash attack, any units inside suffer D6 heavy flamer hits for each heavy flamer the Decimator has, in addition to any other damage inflicted. The Decimator can only benefit from the Smash rule as long as it has at least a single siege claw. | |||
---- | |||
=== Warp Sword === | |||
{| class="wikitable" | |||
|'''Range''' | |||
|'''S''' | |||
|'''AP''' | |||
|'''Type''' | |||
|- | |||
| - | |||
|User | |User | ||
|3 | |||
|Melee, Master-crafted, Specialist Weapon | |||
|} | |||
---- | |||
== Ranged Weapons == | |||
Profiles for the following ranged weapons can be found in the Warhammer 40,000 rulebook: | |||
• '''A'''ssault Cannon | |||
• '''A'''utocannon | |||
• '''B'''olt Pistol | |||
• '''B'''oltgun | |||
• '''C'''ombi-weapons | |||
• '''F'''lamer | |||
• '''H'''eavy Bolter | |||
• '''H'''eavy Flamer | |||
• '''H'''eavy Stubber | |||
• '''L'''ascannon | |||
• '''M'''eltagun | |||
• '''M'''issile Launchers | |||
• '''M'''ulti-melta | |||
• '''P'''lasma Cannon | |||
• '''P'''lasma Gun | |||
• '''P'''lasma Pistol | |||
• '''S'''hotgun | |||
=== Aiolos Missile Launcher === | |||
{| class="wikitable" | |||
|Aiolos missile launcher | |||
|60" | |||
|6 | |||
|3 | |||
|Heavy 3, Pinning | |||
|} | |||
=== Anvilus Autocannon Battery === | |||
{| class="wikitable" | |||
|'''Range''' | |||
|'''S''' | |||
|'''AP''' | |||
|'''Type''' | |||
|- | |||
|48" | |||
|7 | |||
|4 | |||
|Heavy 4, Rending, Twin-Linked | |||
|} | |||
=== Baleflamer === | |||
{| class="wikitable" | |||
|Daemon Engines are sometimes equipped with projector muzzles that allow them to heave out great gouts of the Daemon fire roiling inside their chests. The burning ichor that rains down upon their prey ignites flesh and soul alike. | |||
|} | |||
{| class="wikitable" | |||
|'''Range''' | |||
|'''S''' | |||
|'''AP''' | |||
|'''Type''' | |||
|- | |||
|Template | |||
|6 | |||
|3 | |||
|Heavy 1, Torrent, Soul Blaze | |||
|} | |||
---- | |||
=== Boreas Air Defence Missile === | |||
{| class="wikitable" | |||
|'''Range''' | |||
|'''S''' | |||
|'''AP''' | |||
|'''Type''' | |||
|- | |||
|48" | |||
|8 | |||
|2 | |||
|Heavy 1, Skyfire, One Use Only | |||
|} | |||
=== Combi-bolter === | |||
{| class="wikitable" | |||
|Essentially a twin-linked boltgun, the combi-bolter emerged from the Horus Heresy as the most tactically flexible weapon available to Space Marine Terminators. Whilst the Space Marines loyal to the Emperor developed the weapon into the storm bolter, the older combi-bolters are still abundant in the armies of the Traitor Legions. | |||
|} | |||
{| class="wikitable" | |||
|'''Range''' | |||
|'''S''' | |||
|'''AP''' | |||
|'''Type''' | |||
|- | |||
|24" | |||
|4 | |||
|5 | |||
|Rapid Fire, Twin-linked | |||
|} | |||
---- | |||
=== Demolisher Cannon === | |||
{| class="wikitable" | |||
|The demolisher cannon is a short ranged but devastating siege weapon designed to tear down the walls of enemy strongholds and breach their fortifications. The effect it has on living matures is horrifically final. | |||
|} | |||
{| class="wikitable" | |||
|'''Range''' | |||
|'''S''' | |||
|'''AP''' | |||
|'''Type''' | |||
|- | |||
|24" | |||
|10 | |||
|2 | |||
|Heavy 1, Large Blast | |||
|} | |||
---- | |||
=== Ectoplasma Cannon === | |||
{| class="wikitable" | |||
|Ectoplasma cannons channel the raw daemonic energy of the Warp into searing, cometary blasts that make a noise like the howls of the damned. Harnessing such energies can sometimes prove as dangerous to the wielder as to the target. Anything hit by an ectoplasma cannon is enveloped by screaming, tortured souls that dance in the flames. | |||
|} | |||
{| class="wikitable" | |||
|'''Range''' | |||
|'''S''' | |||
|'''AP''' | |||
|'''Type''' | |||
|- | |||
|24" | |||
|8 | |||
|2 | |||
|Heavy 1, Blast, Gets Hot | |||
|} | |||
---- | |||
=== Hades Autocannon === | |||
{| class="wikitable" | |||
|The hades autocannon is most frequently seen adorning the hideous Daemon Engines with which the Warpsmiths conquer the planets of the Imperium. Hades autocannons have six barrels and can sustain such a massive rate of fire that they are capable of tearing apart massed infantry, and even well-armoured targets, with each th underous volley of shells. | |||
|} | |||
{| class="wikitable" | |||
|'''Range''' | |||
|'''S''' | |||
|'''AP''' | |||
|'''Type''' | |||
|- | |||
|36" | |||
|8 | |||
|4 | |||
|Heavy 4, Pinning | |||
|} | |||
---- | |||
=== Hellfire Plasma Cannonade === | |||
{| class="wikitable" | |||
| | |||
|'''Range''' | |||
|'''S''' | |||
|'''AP''' | |||
|'''Type''' | |||
|- | |||
| - (Sustained fire) | |||
|36" | |||
|7 | |||
|2 | |||
|Heavy 6 | |||
|- | |||
| - (Maximal fire) | |||
|36" | |||
|8 | |||
|2 | |||
|Heavy 1, Large Blast (5") | |||
|} | |||
=== Reaper Autocannon === | |||
{| class="wikitable" | |||
|There is a particular type of double-barrelled autocannon called the Reaper, which is no longer employed by the forces of the Emperor. It is mostly used by Chaos Terminators, allowing them to lay down a withering hail of shots, which gives them a much greater chance of hitting those unfortunate enough to be in their crosshairs. | |||
|} | |||
{| class="wikitable" | |||
|'''Range''' | |||
|'''S''' | |||
|'''AP''' | |||
|'''Type''' | |||
|- | |||
|36" | |||
|7 | |||
|4 | |||
|Heavy 2, Twin-linked | |||
|} | |||
---- | |||
=== Reaper Autocannon Battery === | |||
{| class="wikitable" | |||
|'''Range''' | |||
|'''S''' | |||
|'''AP''' | |||
|'''Type''' | |||
|- | |||
|36" | |||
|7 | |||
|4 | |||
|Heavy 4, Twin-linked | |||
|} | |||
---- | |||
=== Accelerator Autocannon === | |||
{| class="wikitable" | |||
|The accelerator autocannon is a potent weapon which fires a hail of medium-calibre high velocity shells with great accuracy. Its bursts of cannon fire can rip through heavy armour with repeated shell impacts or strafe rapidly moving targets with devastating effect. | |||
|} | |||
{| class="wikitable" | |||
|'''Range''' | |||
|'''S''' | |||
|'''AP''' | |||
|'''Type''' | |||
|- | |||
|48" | |||
|7 | |||
|4 | |||
|Heavy 6, Rending, '''Rapid Tracking''' | |||
|} | |||
'''Rapid Tracking:''' Targets may not take Jink saves against damage from this weapon. | |||
---- | |||
=== Alchem Cluster Bomb === | |||
{| class="wikitable" | |||
|'''Range''' | |||
|'''S''' | |||
|'''AP''' | |||
|'''Type''' | |||
|- | |||
| - | |||
| - | |||
|5 | |||
|Heavy 3, Barrage, Blast, Poisoned (4+), One use only | |||
|} | |||
---- | |||
=== Avenger Bolt Cannon === | |||
{| class="wikitable" | |||
|'''Range''' | |||
|'''S''' | |||
|'''AP''' | |||
|'''Type''' | |||
|- | |||
|36" | |||
|6 | |||
|3 | |||
|Heavy 7 | |||
|} | |||
---- | |||
=== Balefire Incendiary Missiles === | |||
{| class="wikitable" | |||
|Upon detonation, the Balefire missile unleashes a burst of fast-burning, irradiated chemicals infused with the fell taint of the Warp. | |||
|} | |||
{| class="wikitable" | |||
|'''Range''' | |||
|'''S''' | |||
|'''AP''' | |||
|'''Type''' | |||
|- | |||
|36" | |||
|5 | |||
|6 | |||
|Heavy 1, Large Blast, Ignores Cover, One use only | |||
|} | |||
---- | |||
=== Baletalon Shatter Charge === | |||
{| class="wikitable" | |||
|'''Range''' | |||
|'''S''' | |||
|'''AP''' | |||
|'''Type''' | |||
|- | |||
| - | |||
|8 | |||
|4 | |||
|Heavy 3, '''Unguided''', One use only | |||
|} | |||
'''Unguided:''' This weapon is always treated as if it was fired as a Snap Shot. | |||
---- | |||
=== Butcher Cannon === | |||
{| class="wikitable" | |||
|'''Range''' | |||
|'''S''' | |||
|'''AP''' | |||
|'''Type''' | |||
|- | |||
|36" | |||
|8 | |||
|4 | |||
|Heavy 4 | |||
|} | |||
---- | |||
=== Cyclotrathe Pattern Conversion Beamer === | |||
{| class="wikitable" | |||
|'''Range''' | |||
|'''S''' | |||
|'''AP''' | |||
|'''Type''' | |||
|- | |||
|up to 12" | |||
|6 | |||
| - | |||
|Heavy 1, Large Blast | |||
|- | |||
|12"-24" | |||
|8 | |||
|4 | |||
|Heavy 1, Large Blast | |||
|- | |||
|24"-48" | |||
|10 | |||
|1 | |||
|Heavy 1, Large Blast | |||
|} | |||
---- | |||
=== Heavy Conversion Beamer === | |||
{| class="wikitable" | |||
|'''Range''' | |||
|'''S''' | |||
|'''AP''' | |||
|'''Type''' | |||
|- | |||
|up to 18" | |||
|6 | |||
| - | |||
|Heavy 1, Large Blast, '''Firing Calibration''' | |||
|- | |||
|18"-42" | |||
|8 | |||
|4 | |||
|Heavy 1, Large Blast, '''Firing Calibration''' | |||
|- | |||
|42"-72" | |||
|10 | |||
|1 | |||
|Heavy 1, Large Blast, '''Firing Calibration''' | |||
|} | |||
'''Firing Calibration:''' This weapon may not be fired if the model carrying it has moved in the same turn, regardless of the Relentless rule or if the carrying model is a vehicle, etc. | |||
---- | |||
=== Hellmaw Cannon === | |||
{| class="wikitable" | |||
|'''Range''' | |||
|'''S''' | |||
|'''AP''' | |||
|'''Type''' | |||
|- | |||
|Template | |||
|6 | |||
|3 | |||
|Assault 1 | |||
|} | |||
---- | |||
=== Hellstorm Autocannon === | |||
{| class="wikitable" | |||
|A specialised variant of the Reaper autocannon produced on the Hell-forge of Xana II, the Helstorm's prodigious rate of fire makes it lethal to even the most agile of enemy aircraft but produces so much recoil that it is only capable of being mounted on vehicles. | |||
|} | |||
{| class="wikitable" | |||
|'''Range''' | |||
|'''S''' | |||
|'''AP''' | |||
|'''Type''' | |||
|- | |||
|36" | |||
|7 | |||
|4 | |||
|Heavy 3, Rending, Twin-linked | |||
|} | |||
---- | |||
=== Hellstrike Missiles === | |||
{| class="wikitable" | |||
|'''Range''' | |||
|'''S''' | |||
|'''AP''' | |||
|'''Type''' | |||
|- | |||
|72" | |||
|8 | |||
|3 | |||
|Ordnance 1 | |||
|} | |||
---- | |||
=== Impaler === | |||
{| class="wikitable" | |||
|This is a massive daemonically possessed barbed harpoon and chain designed to spear a large enemy and drag it within the Blood Slaughterer's reach. | |||
|} | |||
{| class="wikitable" | |||
|'''Range''' | |||
|'''S''' | |||
|'''AP''' | |||
|'''Type''' | |||
|- | |||
|12" | |||
|8 | |||
|3 | |||
|Assault 1, '''Impaler''' | |||
|} | |||
'''Impaler:''' Using the Impaler counts as a shooting attack, which hits on a 4+. If the harpoon strikes a successful penetrating hit against a vehicle, or an unsaved wounding hit against a Monstrous Creature which survives its attack, then the daemonically empowered chain snaps back and the victim is abruptly dragged toward the Blood Slaughterer. Measure a straight line between the Blood Slaughterer and its target, and move the target model 2D6" towards the Blood Slaughterer If the target model moves in to base contact with the Blood Slaughterer, the Blood Slaughterer then counts as having charged it. | |||
---- | |||
=== Kharybdis Storm Launcher === | |||
{| class="wikitable" | |||
|'''Range''' | |||
|'''S''' | |||
|'''AP''' | |||
|'''Type''' | |||
|- | |||
|24" | |||
|6 | |||
|5 | |||
|Heavy 2, Pinning, Twin-linked | |||
|} | |||
---- | |||
=== Laser Destroyer === | |||
{| class="wikitable" | |||
|'''Range''' | |||
|'''S''' | |||
|'''AP''' | |||
|'''Type''' | |||
|- | |||
|36" | |||
|9 | |||
|1 | |||
|Ordnance 1, Twin-linked | |||
|} | |||
---- | |||
=== Magna-melta === | |||
{| class="wikitable" | |||
|'''Range''' | |||
|'''S''' | |||
|'''AP''' | |||
|'''Type''' | |||
|- | |||
|18" | |||
|8 | |||
|1 | |||
|Heavy 1, Large Blast, Melta | |||
|} | |||
---- | |||
=== Mawcannon === | |||
{| class="wikitable" | |||
| | |||
|'''Range''' | |||
|'''S''' | |||
|'''AP''' | |||
|'''Type''' | |||
|- | |||
|Vomit | |||
|Template | |||
|6 | |||
|4 | |||
|Assault 1 | |||
|- | |||
|Phlegm | |||
|36" | |||
|8 | |||
|3 | |||
|Assault 1, Large Blast | |||
|} | |||
---- | |||
=== Plasma Blaster === | |||
{| class="wikitable" | |||
|'''Range''' | |||
|'''S''' | |||
|'''AP''' | |||
|'''Type''' | |||
|- | |||
|18" | |||
|7 | |||
|2 | |||
|Assault 2, Gets Hot | |||
|} | |||
---- | |||
=== Plasma Destroyer === | |||
{| class="wikitable" | |||
|'''Range''' | |||
|'''S''' | |||
|'''AP''' | |||
|'''Type''' | |||
|- | |||
|36" | |||
|7 | |||
|2 | |||
|Heavy 3, Blast | |||
|} | |||
---- | |||
=== Pyrax Incendiary Bomb === | |||
{| class="wikitable" | |||
|'''Range''' | |||
|'''S''' | |||
|'''AP''' | |||
|'''Type''' | |||
|- | |||
| - | |||
|5 | |||
|4 | |||
|Heavy 1, Blast, Ignores Cover, One use only | |||
|} | |||
---- | |||
=== Quad Heavy Bolter === | |||
{| class="wikitable" | |||
|'''Range''' | |||
|'''S''' | |||
|'''AP''' | |||
|'''Type''' | |||
|- | |||
|36" | |||
|5 | |||
|4 | |||
|Heavy 6, Twin-linked | |||
|} | |||
---- | |||
=== Quad Lascannon === | |||
{| class="wikitable" | |||
|'''Range''' | |||
|'''S''' | |||
|'''AP''' | |||
|'''Type''' | |||
|- | |||
|48" | |||
|9 | |||
|2 | |||
|Heavy 2, Twin-linked | |||
|} | |||
---- | |||
=== Quad Mortar === | |||
{| class="wikitable" | |||
|The tainted sigil web graven into the vehicle's structure stores the energy of attacks made against it and nurtures it into a bitter warp-tainted charge that it shunts into the cores of the projectiles waiting to be fired by the main weapon. | |||
|} | |||
{| class="wikitable" | |||
|'''Range''' | |||
|'''S''' | |||
|'''AP''' | |||
|'''Type''' | |||
|- | |||
|12"-60" | |||
|5 | |||
|5 | |||
|Heavy 4, Barrage, Blast, Pinning, '''Shell Shock''', '''Fuelled by Hate''' | |||
|} | |||
'''Fuelled by Hate:''' For every Hull Point the Infernal Relic Achilles has lost, the Strength and AP values of the quad mortar improve by +1 and the Shell Shock penalty suffers a further -1. | |||
For example, if the vehicle has lost two Hull Points, the quad mortar's Strength is 7 and its AP is 3, and Pinning tests are taken. | |||
'''Shell Shock:''' Due to the repeated impact of the quad launcher's shells Pinning tests taken because of its attacks are made at a -1 Leadership penalty. | |||
---- | |||
=== Rancid Vomit === | |||
{| class="wikitable" | |||
|'''Range''' | |||
|'''S''' | |||
|'''AP''' | |||
|'''Type''' | |||
|- | |||
|Template | |||
|5 | |||
|3 | |||
|Assault 1, Poisoned (3+) | |||
|} | |||
---- | |||
=== Rot Cannon === | |||
{| class="wikitable" | |||
|'''Range''' | |||
|'''S''' | |||
|'''AP''' | |||
|'''Type''' | |||
|- | |||
|36" | |||
|6 | |||
|3 | |||
|Heavy 1, Large Blast, Rending | |||
|} | |||
---- | |||
=== Scorpion Cannon === | |||
{| class="wikitable" | |||
|'''Range''' | |||
|'''S''' | |||
|'''AP''' | |||
|'''Type''' | |||
|- | |||
|36" | |||
|6 | |||
|3 | |||
|Heavy 10 | |||
|} | |||
---- | |||
=== Soulburner === | |||
{| class="wikitable" | |||
|'''Range''' | |||
|'''S''' | |||
|'''AP''' | |||
|'''Type''' | |||
|- | |||
|24" | |||
|4 | |4 | ||
|Melee, | |4 | ||
|Assault 1, Blast, Rending | |||
|} | |||
---- | |||
=== Soulburner Cannon === | |||
{| class="wikitable" | |||
|'''Range''' | |||
|'''S''' | |||
|'''AP''' | |||
|'''Type''' | |||
|- | |||
|24" | |||
|10 | |||
|2 | |||
|Primary weapon 1, Large Blast, Ignores Cover | |||
|} | |||
---- | |||
=== Soulburner Petard === | |||
{| class="wikitable" | |||
|'''Range''' | |||
|'''S''' | |||
|'''AP''' | |||
|'''Type''' | |||
|- | |||
|24" | |||
|5 | |||
|5 | |||
|Heavy 1, Large Blast, Rending | |||
|} | |||
---- | |||
=== Storm Laser === | |||
{| class="wikitable" | |||
|'''Range''' | |||
|'''S''' | |||
|'''AP''' | |||
|'''Type''' | |||
|- | |||
|36" | |||
|6 | |||
|3 | |||
|Heavy (D3+2) | |||
|} | |||
---- | |||
=== Vengeance Launcher === | |||
{| class="wikitable" | |||
|This is a multi-chambered rocket battery which saturates a target area with fragmenting anti-personnel warheads designed for close range ground attack, this weapon allows the Chaos Storm Eagle to both clear a landing zone in a hostile area and to continue to provide direct fire support once it has delivered its deadly cargo of Chaos Space Marines | |||
|} | |||
{| class="wikitable" | |||
|'''Range''' | |||
|'''S''' | |||
|'''AP''' | |||
|'''Type''' | |||
|- | |||
|48" | |||
|5 | |||
|4 | |||
|Heavy 2, Large Blast | |||
|} | |||
=== Volkite Falconet === | |||
---- | |||
{| class="wikitable" | |||
|Volkite falconet | |||
|45" | |||
|7 | |||
|5 | |||
|Heavy 8, Twin-linked, Pinning | |||
|} | |||
=== Warp-pulse Bombs === | |||
{| class="wikitable" | |||
|'''Range''' | |||
|'''S''' | |||
|'''AP''' | |||
|'''Type''' | |||
|- | |||
| - | |||
|2 | |||
|2 | |||
|Heavy 1, Large Blast, Blind, Haywire, One use only | |||
|} | |||
---- | |||
=== Hellfyre Missile Rack === | |||
{| class="wikitable" | |||
|Mounted atop the shoulders of Scarab Occult Terminators, the hellfyre missile rack fires compact but deadly warheads that detonate in explosions of aetheric light. | |||
|} | |||
{| class="wikitable" | |||
|'''Range''' | |||
|'''S''' | |||
|'''AP''' | |||
|'''Type''' | |||
|- | |||
|24" | |||
|8 | |||
|3 | |||
|Heavy 2 | |||
|} | |||
---- | |||
=== Inferno Weapons === | |||
{| class="wikitable" | |||
|The weapons of the Thousand Sons are shaped by the craft of artificers and sorcerers alike. When their guns roar, they fire not only explosive bolts that tear flesh, but uncanny energies that can melt even ceramite. In such a fashion is the Long War waged anew. | |||
|} | |||
{| class="wikitable" | |||
| | |||
|'''Range''' | |||
|'''S''' | |||
|'''AP''' | |||
|'''Type''' | |||
|- | |||
|Inferno bolt pistol | |||
|12" | |||
|4 | |||
|3 | |||
|Pistol | |||
|- | |||
|Inferno boltgun | |||
|24" | |||
|4 | |||
|3 | |||
|Rapid Fire | |||
|- | |||
|Inferno combi-bolter | |||
|24" | |||
|4 | |||
|3 | |||
|Rapid Fire, Twin-linked | |||
|- | |||
|Soulreaper cannon | |||
|24" | |||
|5 | |||
|3 | |||
|Heavy 4, Rending | |||
|} | |||
---- | |||
=== Warpflame Weapons === | |||
{| class="wikitable" | |||
|In the hands of the Thousand Sons, flame weapons hurl gouts of transmorphic fire that mutate those touched by them. | |||
|} | |||
