VEHICLE RULES: Difference between revisions
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 114: | Line 114: | ||
|- | |- | ||
|7+ | |7+ | ||
|'''Explodes!''' The vehicle is destroyed. Roll to | |'''Explodes!''' The vehicle is destroyed. If the vehicle is a Zooming Flyer, it will immediately Crash and Burn!. Roll a d6 - on a 1-5 the vehicle is left as a smoking host and grants heavy cover to units. On a roll of a 6, nearby units suffer a Strength 4 AP- hit for each model within D6" of the vehicle (resolve this once, regardless of how many times the result is inflicted), as flaming debris scatters across the area. The vehicle is then removed from the battlefield. | ||
|} | |} | ||
Line 163: | Line 163: | ||
* Non-Combat Skimmers, Open-Topped, and Transports can only apply hits on Toughness 3 and lower models. | * Non-Combat Skimmers, Open-Topped, and Transports can only apply hits on Toughness 3 and lower models. | ||
* Tanks can only apply hits on Toughness 4 and lower models. | * Tanks can only apply hits on Toughness 4 and lower models without the Bulky keyword. | ||
* Heavy vehicles and only apply hits on Toughness 5 and lower models. | * Heavy vehicles and only apply hits on Toughness 5 and lower models. | ||
* Super-Heavy Vehicles can apply hits on Toughness 6 and lower models. | * Super-Heavy Vehicles can apply hits on Toughness 6 and lower models. | ||
Line 208: | Line 208: | ||
[[Super-Heavy Flyer]] | [[Super-Heavy Flyer]] | ||
== Vehicle Upgrades == | |||
'''It is incredibly rare for even two vehicles of the same design to be identical – many are modified by their crews in order to achieve greater battlefield efficiency (or survivability). Accordingly, many vehicles have optional upgrades – the most common of which are listed here.''' | |||
---- | |||
== Dozer Blade == | |||
{| class="wikitable" | |||
|Dozer blades are heavy ploughs, blades, rams, or scoops, used to clear obstacles from the vehicle’s path. | |||
|} | |||
Vehicles equipped with dozer blades treat their front armour as one higher than normal when ramming. Furthermore the vehicle can re-roll failed Dangerous Terrain tests. | |||
---- | |||
== Extra Armour == | |||
{| class="wikitable" | |||
|Some vehicle crews add additional armour plating to their vehicles to provide a little extra protection. | |||
|} | |||
Vehicles equipped with extra armour count Crew Stunned results from the Vehicle Damage table as Crew Shaken results instead. | |||
---- | |||
== Hunter-killer Missile == | |||
{| class="wikitable" | |||
|Hunter-killer missiles are commonly fitted to Imperial vehicles. These single-use weapon systems allow vehicles such as Rhinos to engage armoured enemy vehicles that would otherwise far outmatch them. | |||
|} | |||
A hunter-killer missile is an additional weapon, fired using the vehicle’s Ballistic Skill. | |||
{| class="wikitable" | |||
|'''Range''' | |||
|'''S''' | |||
|'''AP''' | |||
|'''Type''' | |||
|- | |||
|Infinite | |||
|8 | |||
|3 | |||
|Heavy 1, One use only | |||
|} | |||
---- | |||
== Searchlight == | |||
{| class="wikitable" | |||
|Searchlights are often fitted to vehicles so that the foe cannot use darkness as an ally. | |||
|} | |||
Searchlights are used when the Night Fighting rules are in effect. If a vehicle has a searchlight, it can, after firing all of its weapons, choose to illuminate its target with the searchlight. If it does so, it also illuminates itself. You may find it helpful to place coins, or other suitable counters, next to the units as reminders, and next to a vehicle to show it has used its searchlights this turn. | |||
Illumination lasts until the end of the following turn. Illuminated units gain no benefit from the Night Fighting rule. | |||
---- | |||
== Smoke Launchers == | |||
{| class="wikitable" | |||
|Some vehicles have small launchers mounted onto them that carry smoke canisters. These are used to temporarily obscure the vehicle behind billowing clouds of smoke, allowing it to cross open areas in greater safety – although it does so at the cost of being able to fire its own weapons. | |||
|} | |||
Once per game, instead of shooting or moving Flat Out (or Running in the case of Walkers), a vehicle with smoke launchers can trigger them. Place some cotton wool or some other appropriate counter next to the vehicle to show it is obscured. The vehicle may not fire any of its weapons in the same turn as it used smoke launchers, but counts as obscured in the next enemy Shooting phase, receiving a 5+ cover save. | |||
After the enemy’s Shooting phase, the smoke disperses with no further effect. Note that a vehicle may still use smoke launchers even if has suffered a Crew Shaken or Stunned result or it does not have any shooting weapons. |