DEATH GUARD ADDITIONAL WARGEAR: Difference between revisions
From Eternum McEdition
Jump to navigationJump to search
Created page with "=== Additional Wargear === ==== Balesword ==== {| class="wikitable" | |'''Range''' |'''S''' |'''AP''' |'''Type''' |- |Balesword |<nowiki>-</nowiki> |<nowiki>+1</nowiki> |3 |Melee, Plague |} ==== Blightlauncher ==== {| class="wikitable" | |'''Range''' |'''S''' |'''AP''' |'''Type''' |- |Blightlauncher |24” |6 |4 |Assault 2, Plague |- |Heavy Blightlauncher |36” |6 |4 |Heavy 1, Blast, Plague |} ==== Bubonic Axe ==== {| class="wikitable" | |'''Range''' |'''S''' |'''AP..." |
No edit summary |
||
Line 7: | Line 7: | ||
|'''S''' | |'''S''' | ||
|'''AP''' | |'''AP''' | ||
|''' | |'''Keywords''' | ||
|- | |- | ||
|Balesword | |Balesword | ||
| | |Melee | ||
|<nowiki>+1</nowiki> | |<nowiki>+1</nowiki> | ||
|3 | |3 | ||
| | |[Plague] | ||
|} | |} | ||
Line 22: | Line 22: | ||
|'''S''' | |'''S''' | ||
|'''AP''' | |'''AP''' | ||
|''' | |'''Keywords''' | ||
|- | |- | ||
|Blightlauncher | |Blightlauncher | ||
Line 28: | Line 28: | ||
|6 | |6 | ||
|4 | |4 | ||
|Assault 2, Plague | |[Assault 2], [Plague] | ||
|- | |- | ||
|Heavy Blightlauncher | |Heavy Blightlauncher | ||
Line 34: | Line 34: | ||
|6 | |6 | ||
|4 | |4 | ||
|Heavy 1, Blast, Plague | |[Heavy 1], [Blast], [Plague] | ||
|} | |} | ||
Line 43: | Line 43: | ||
|'''S''' | |'''S''' | ||
|'''AP''' | |'''AP''' | ||
|''' | |'''Keywords''' | ||
|- | |- | ||
|Bubonic Axe | |Bubonic Axe | ||
| | |Melee | ||
|<nowiki>+2</nowiki> | |<nowiki>+2</nowiki> | ||
|2 | |2 | ||
| | |[Unwieldy], [Plague] | ||
|} | |} | ||
Line 58: | Line 58: | ||
|'''S''' | |'''S''' | ||
|'''AP''' | |'''AP''' | ||
|''' | |'''Keywords''' | ||
|- | |- | ||
|Flail of Corruption | |Flail of Corruption | ||
| | |Melee | ||
|<nowiki>+2</nowiki> | |<nowiki>+2</nowiki> | ||
|4 | |4 | ||
| | |[Flail], [Plague] | ||
|} | |} | ||
'''Flail:''' This weapon inflicts 2 Wounds instead of just 1 Wound whenever a saving throw is failed against this weapon. This ability has no effect on Vehicles. | '''Flail:''' This weapon inflicts 2 Wounds instead of just 1 Wound whenever a saving throw is failed against this weapon. This ability has no effect on Vehicles. | ||
Line 74: | Line 74: | ||
|'''S''' | |'''S''' | ||
|'''AP''' | |'''AP''' | ||
|''' | |'''Keywords''' | ||
|- | |- | ||
|Fleshmower | |Fleshmower | ||
| | |Melee | ||
|User | |User | ||
|4 | |4 | ||
| | |[Shred], [Plague] | ||
|} | |} | ||
Line 89: | Line 89: | ||
|'''S''' | |'''S''' | ||
|'''AP''' | |'''AP''' | ||
|''' | |'''Keywords''' | ||
|- | |- | ||
|Great Plague Cleaver | |Great Plague Cleaver | ||
| | |Melee | ||
|<nowiki>+2</nowiki> | |<nowiki>+2</nowiki> | ||
|3 | |3 | ||
| | |[Unwieldy], [Poisoned 3+], [Plague] | ||
|} | |} | ||
Line 104: | Line 104: | ||
|'''S''' | |'''S''' | ||
|'''AP''' | |'''AP''' | ||
|''' | |'''Keywords''' | ||
|- | |- | ||
|Mace of Contagion | |Mace of Contagion | ||
| | |Melee | ||
|<nowiki>+1</nowiki> | |<nowiki>+1</nowiki> | ||
|4 | |4 | ||
| | |[Poisoned 3+], [Plague] | ||
|} | |} | ||
Line 119: | Line 119: | ||
|'''S''' | |'''S''' | ||
|'''AP''' | |'''AP''' | ||
|''' | |'''Keywords''' | ||
|- | |- | ||
|Man-Reaper | |Man-Reaper | ||
| | |Melee | ||
|<nowiki>+2</nowiki> | |<nowiki>+2</nowiki> | ||
|3 | |3 | ||
| | |[Rending], [Plague] | ||
|} | |} | ||
Line 134: | Line 134: | ||
|'''S''' | |'''S''' | ||
|'''AP''' | |'''AP''' | ||
|''' | |'''Keywords''' | ||
|- | |- | ||
|Plagueburst Mortar | |Plagueburst Mortar | ||
Line 140: | Line 140: | ||
|7 | |7 | ||
|4 | |4 | ||
|Ordnance 1, Barrage, Large Blast Ignores Cover, Plague | |[Ordnance 1], [Barrage], [Large Blast], [Ignores Cover], [Plague] | ||
|} | |} | ||
Line 149: | Line 149: | ||
|'''S''' | |'''S''' | ||
|'''AP''' | |'''AP''' | ||
|''' | |'''Keywords''' | ||
|- | |- | ||
|Plaguereaper | |Plaguereaper | ||
| | |Melee | ||
|x2 | |x2 | ||
|2 | |2 | ||
| | |[Poisoned 3+], [Unwieldy], [Plague] | ||
|} | |} | ||
Line 164: | Line 164: | ||
|'''S''' | |'''S''' | ||
|'''AP''' | |'''AP''' | ||
|''' | |'''Keywords''' | ||
|- | |- | ||
|Plague-Spewer | |Plague-Spewer | ||
Line 170: | Line 170: | ||
|4 | |4 | ||
|5 | |5 | ||
|Assault 1, Poisoned | |[Assault 1], [Poisoned 4+], [Plague] | ||
|- | |- | ||
|Twin Plague-Spewer | |Twin Plague-Spewer | ||
Line 176: | Line 176: | ||
|4 | |4 | ||
|5 | |5 | ||
|Assault 2, Poisoned | |[Assault 2], [Poisoned 4+], [Plague] | ||
|- | |- | ||
|Plaguespurt Gauntlet | |Plaguespurt Gauntlet | ||
Line 182: | Line 182: | ||
|3 | |3 | ||
|5 | |5 | ||
|Assault 1, Poisoned | |[Assault 1], [Poisoned 4+], [Plague] | ||
|} | |} | ||
''Note: | ''Note: Plaguebelchers are treated as Plaguespewers.'' | ||
==== Plaguesword ==== | ==== Plaguesword ==== | ||
Line 192: | Line 192: | ||
|'''S''' | |'''S''' | ||
|'''AP''' | |'''AP''' | ||
|''' | |'''Keywords''' | ||
|- | |- | ||
|Plaguesword | |Plaguesword | ||
| | |Melee | ||
|User | |User | ||
|4 | |4 | ||
| | |[Plague] | ||
|} | |} |
Revision as of 15:37, 25 July 2024
Additional Wargear
Balesword
Range | S | AP | Keywords | |
Balesword | Melee | +1 | 3 | [Plague] |
Blightlauncher
Range | S | AP | Keywords | |
Blightlauncher | 24” | 6 | 4 | [Assault 2], [Plague] |
Heavy Blightlauncher | 36” | 6 | 4 | [Heavy 1], [Blast], [Plague] |
Bubonic Axe
Range | S | AP | Keywords | |
Bubonic Axe | Melee | +2 | 2 | [Unwieldy], [Plague] |
Flail of Corruption
Range | S | AP | Keywords | |
Flail of Corruption | Melee | +2 | 4 | [Flail], [Plague] |
Flail: This weapon inflicts 2 Wounds instead of just 1 Wound whenever a saving throw is failed against this weapon. This ability has no effect on Vehicles.
Fleshmower
Range | S | AP | Keywords | |
Fleshmower | Melee | User | 4 | [Shred], [Plague] |
Great Plague Cleaver
Range | S | AP | Keywords | |
Great Plague Cleaver | Melee | +2 | 3 | [Unwieldy], [Poisoned 3+], [Plague] |
Mace of Contagion
Range | S | AP | Keywords | |
Mace of Contagion | Melee | +1 | 4 | [Poisoned 3+], [Plague] |
Man-Reaper
Range | S | AP | Keywords | |
Man-Reaper | Melee | +2 | 3 | [Rending], [Plague] |
Plagueburst Mortar
Range | S | AP | Keywords | |
Plagueburst Mortar | 48” | 7 | 4 | [Ordnance 1], [Barrage], [Large Blast], [Ignores Cover], [Plague] |
Plaguereaper
Range | S | AP | Keywords | |
Plaguereaper | Melee | x2 | 2 | [Poisoned 3+], [Unwieldy], [Plague] |
Plague-Spewer\Twin Plague-Spewer\Plaguespurt Gauntlet
Range | S | AP | Keywords | |
Plague-Spewer | Template | 4 | 5 | [Assault 1], [Poisoned 4+], [Plague] |
Twin Plague-Spewer | Template | 4 | 5 | [Assault 2], [Poisoned 4+], [Plague] |
Plaguespurt Gauntlet | Template | 3 | 5 | [Assault 1], [Poisoned 4+], [Plague] |
Note: Plaguebelchers are treated as Plaguespewers.
Plaguesword
Range | S | AP | Keywords | |
Plaguesword | Melee | User | 4 | [Plague] |