Eternum Map: Difference between revisions

From Eternum McEdition
Jump to navigationJump to search
No edit summary
No edit summary
Line 4: Line 4:
File:SectorEternumV2.png|1200x1200px|Sector Eternum in M43. Click to view full image|Framed
File:SectorEternumV2.png|1200x1200px|Sector Eternum in M43. Click to view full image|Framed
rect 32 40 1710 1584 [[Confedus|Confedus]]
rect 32 40 1710 1584 [[Confedus|Confedus]]
rect 1820 200 2447 1793 [[Richmon|Richmon]]
rect 181 1633 1375 2750 [[Gothar|Gothar]]
rect 170 2772 2436 4042 [[Makerus|Makerus]]
rect 2365 1809 3245 2860 [[Caligulas|Caligulas]]
rect 3102 3096 5417 4042 [[Putrilocus|Putrilocus]]
rect 2530 187 3212 885 [[Arkamedes|Arkamedes]]
rect 3390 209 3850 517 [[The_Nullzone|The Nullzone]]
rect 3404 682 5395 2821 [[Kalibras|Kalibras[[
</imagemap>
</imagemap>

Revision as of 16:59, 2 August 2024

Click on the Subsector to enlarge it and select a world.

Error: No valid link was found at the end of line 11.