Aeldari Reference
From Eternum McEdition
| HQ |
| WS | BS | S | T | W | I | A | Ld | Sv | Unit Type | |
| Asurmen | 7 | 7 | 4 | 4 | 3 | 7 | 7 | 10 | 2+ | Infantry (Character) |
| Autarch | 6 | 6 | 3 | 3 | 3 | 6 | 5 | 10 | 3+ | Infantry (Character) |
| Autarch Skyrunner | 6 | 6 | 3 | 4 | 3 | 6 | 5 | 10 | 3+ | Eldar Jetbike (Character) |
| Baharroth | 7 | 7 | 4 | 4 | 3 | 7 | 7 | 10 | 2+ | Jump Infantry (Character) |
| Eldrad Ulthran | 5 | 5 | 3 | 4 | 3 | 5 | 3 | 10 | - | Infantry (Character) |
| Farseer | 5 | 5 | 3 | 3 | 3 | 5 | 2 | 10 | - | Infantry (Character) |
| Farseer Skyrunner | 5 | 5 | 3 | 4 | 3 | 5 | 2 | 10 | 3+ | Eldar Jetbike (Character) |
| Fuegan | 7 | 7 | 5 | 4 | 3 | 7 | 7 | 10 | 2+ | Infantry (Character) |
| Illic Nightspear | 6 | 9 | 3 | 3 | 3 | 6 | 3 | 10 | 5+ | Infantry (Character) |
| Jain Zar | 7 | 7 | 4 | 4 | 3 | 7 | 7 | 10 | 2+ | Infantry (Character) |
| Karandras | 7 | 7 | 4 | 4 | 3 | 7 | 7 | 10 | 2+ | Infantry (Character) |
| Maugan Ra | 7 | 7 | 4 | 4 | 3 | 7 | 7 | 10 | 2+ | Infantry (Character) |
| Prince Yriel | 6 | 6 | 3 | 3 | 4 | 7 | 5 | 10 | 3+ | Infantry (Character) |
| Spiritseer | 5 | 5 | 3 | 3 | 2 | 5 | 2 | 9 | - | Infantry (Character) |
| Warlock | 4 | 4 | 3 | 3 | 1 | 5 | 2 | 8 | - | Infantry (Character) |
| Warlock Skyrunner | 4 | 4 | 3 | 4 | 1 | 5 | 2 | 8 | 3+ | Eldar Jetbike (Character) |
| TROOPS |
| WS | BS | S | T | W | I | A | Ld | Sv | Unit Type | |
| Dire Avenger | 4 | 4 | 3 | 3 | 1 | 5 | 2 | 9 | 4+ | Infantry |
| Dire Avenger Exarch | 5 | 5 | 3 | 3 | 2 | 6 | 3 | 9 | 4+ | Infantry (Character) |
| Guardian | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | 5+ | Infantry |
| Heavy Weapon Platform | - | - | - | 5 | 1 | - | - | - | 3+ | Infantry |
| Warlock Leader | 4 | 4 | 3 | 3 | 1 | 5 | 2 | 8 | - | Infantry (Character) |
| Ranger | 4 | 5 | 3 | 3 | 1 | 5 | 1 | 8 | 5+ | Infantry |
| Windrider | 4 | 4 | 3 | 4 | 1 | 5 | 1 | 8 | 3+ | Eldar Jetbike |
| Windrider Warlock | 4 | 4 | 3 | 4 | 1 | 5 | 1 | 8 | 3+ | Eldar Jetbike (Character) |
| ELITES |
| WS | BS | S | T | W | I | A | Ld | Sv | Unit Type | |
| Fire Dragon | 4 | 4 | 3 | 3 | 1 | 5 | 2 | 9 | 3+ | Infantry |
| Fire Dragon Exarch | 5 | 5 | 3 | 3 | 2 | 6 | 3 | 9 | 3+ | Infantry (Character) |
| Howling Banshee | 4 | 4 | 3 | 3 | 1 | 5 | 3 | 9 | 4+ | Infantry |
| Howling Banshee Exarch | 5 | 5 | 3 | 3 | 2 | 6 | 4 | 9 | 4+ | Infantry (Character) |
| Striking Scorpion | 4 | 4 | 3 | 3 | 1 | 5 | 3 | 9 | 3+ | Infantry |
| Striking Scorpion Exarch | 5 | 5 | 3 | 3 | 2 | 6 | 4 | 9 | 3+ | Infantry (Character) |
| Wraithblade | 4 | 4 | 5 | 6 | 1 | 4 | 3 | 10 | 3+ | Infantry |
| Wraithguard | 4 | 4 | 5 | 6 | 1 | 4 | 3 | 10 | 3+ | Infantry |
| FAST ATTACK |
| WS | BS | S | T | W | I | A | Ld | Sv | Unit Type | |
| Shining Spear | 4 | 4 | 3 | 4 | 1 | 5 | 3 | 9 | 3+ | Eldar Jetbike |
| Shining Spear Exarch | 5 | 5 | 3 | 4 | 2 | 6 | 4 | 9 | 3+ | Eldar Jetbike (Character) |
| Shroud Runner | 4 | 5 | 3 | 4 | 2 | 5 | 2 | 8 | 3+ | Eldar Jetbike |
| Swooping Hawk | 4 | 4 | 3 | 3 | 1 | 5 | 2 | 9 | 4+ | Jump Infantry |
| Swooping Hawk Exarch | 5 | 5 | 3 | 3 | 2 | 6 | 3 | 9 | 4+ | Jump Infantry (Character) |
| Warp Spider | 4 | 4 | 3 | 3 | 1 | 5 | 2 | 9 | 3+ | Jet Pack Infantry |
| Warp Spider Exarch | 5 | 5 | 3 | 3 | 2 | 6 | 3 | 9 | 3+ | Jet Pack Infantry (Character) |
| HEAVY SUPPORT |
| WS | BS | S | T | W | I | A | Ld | Sv | Unit Type | |
| Dark Reaper | 4 | 4 | 3 | 3 | 1 | 5 | 2 | 9 | 3+ | Infantry |
| Dark Reaper Exarch | 5 | 5 | 3 | 3 | 2 | 6 | 3 | 9 | 3+ | Infantry (Character) |
| Guardian crew | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 8 | 5+ | Artillery |
| Support weapon | - | - | - | 7 | 2 | - | - | - | 3+ | Artillery |
| Warlock Leader | 4 | 4 | 3 | 3 | 1 | 5 | 2 | 8 | - | Infantry (Character) |
| Wraithlord | 4 | 4 | 8 | 8 | 3 | 4 | 5 | 10 | 3+ | Monstrous Creature (Character) |
| LORDS OF WAR |
| WS | BS | S | T | W | I | A | Ld | Sv | Unit Type | |
| Avatar of Khaine | 10 | 10 | 6 | 6 | 5 | 10 | 7 | 10 | 3+ | Monstrous Creature (Character) |
| Wraithknight | 4 | 4 | 10 | 8 | 6 | 5 | 7 | 10 | 3+ | Jump Gargantuan Creature |
| VEHICLES |
| WS | BS | S | F | S | R | I | A | HP | Unit Type | |
| Crimson Hunter | - | 4 | - | 10 | 10 | 10 | - | - | 3 | Vehicle (Flyer) |
| Crimson Hunter Exarch | - | 5 | - | 10 | 10 | 10 | - | - | 3 | Vehicle (Flyer, Character) |
| Falcon | - | 4 | - | 12 | 12 | 10 | - | - | 3 | Vehicle (Tank, Fast, Skimmer, Transport) |
| Fire Prism | - | 4 | - | 12 | 12 | 10 | - | - | 3 | Vehicle (Tank, Fast, Skimmer) |
| Hemlock Wraithfighter | - | 4 | - | 10 | 10 | 10 | - | - | 3 | Vehicle (Flyer) |
| Night Spinner | - | 4 | - | 12 | 12 | 10 | - | - | 3 | Vehicle (Tank, Fast, Skimmer) |
| Vyper | - | 4 | - | 10 | 10 | 10 | - | - | 2 | Vehicle (Fast, Open-topped, Skimmer) |
| War Walker | 4 | 4 | 5 | 10 | 10 | 10 | 5 | 2 | 2 | Vehicle (Walker, Open-topped) |
| Wave Serpent | - | 4 | - | 12 | 12 | 10 | - | - | 3 | Vehicle (Tank, Fast, Skimmer, Transport) |
| Phantom Titan | 3 | 4 | 10 | 13 | 13 | 11 | 3 | 3 | 24 | Super-heavy Walker |
| Revenant Titan | 3 | 4 | 10 | 12 | 12 | 10 | 2 | 1 | 9 | Super-heavy Walker |
Wargear
| MELEE WEAPONS |
| Weapon | Range | S | AP | Type |
| Biting blade | - | +2 | 4 | Melee, Two-handed |
| Chainsabres (Assault) | - | +1 | 5 | Melee, Rending |
| Close combat weapon | - | User | - | Melee |
| Blade of Destruction | - | User | 2 | Melee, Shred |
| Diresword | - | User | 2 | Melee, Soulrazor |
| Executioner | - | +2 | 2 | Melee, Two-handed |
| Fire axe | - | User | 1 | Melee, Armourbane |
| Firesabre | - | +3 | 2 | Melee, Soul Blaze, Wildfire |
| Ghostaxe | - | +2 | 2 | Melee, Unwieldy |
| Ghostglaive | - | +1 | 2 | Melee, Master-crafted |
| Ghostsword | - | +1 | 3 | Melee |
| Laser Lance (Assault) | - | +3/User | 3 | Melee, Lance |
| Melta bomb | - | 8 | 1 | Armourbane, Unwieldy |
| Mirrorsword | - | User | 3 | Melee, Master-crafted |
| Phantom close combat weapon | - | D | 1 | Melee |
| Plasma Grenades (Assault) | - | 4 | 4 | |
| Power axe | - | +2 | 2 | Melee, Unwieldy |
| Power lance | - | +1/User | 3/4 | Melee |
| Power maul | - | +2 | 4 | Melee, Concussive |
| Power sword | - | +1 | 3 | Melee |
| Powerblades | - | +1 | 3 | Melee |
| Scorpion chainsword | - | +1 | 4 | Melee |
| Scorpion’s Claw (Assault) | - | x2 | 2 | Melee |
| Shard of Anaris | - | +1 | 3 | Melee, Rending, Vaul’s Work |
| Singing Spear (Assault) | - | User | - | Melee, Armourbane, Fleshbane |
| Staff of Ulthamar | - | User | 3 | Melee (3+), Fleshbane, Force, Spiritlink |
| Star Lance (Assault) | - | +5/User | 2 | Melee, Lance |
| Scythe blade | - | +2 | 3 | Melee |
| The Shining Blade | - | User | 3 | Melee, Blind |
| The Spear of Twilight | - | User | 3 | Melee, Armourbane, Cursed, Fleshbane |
| The Sword of Asur | - | +1 | 2 | Melee, Master-crafted, Soulrazor |
| The Wailing Doom (Assault) | - | +2 | 1 | Melee, Armourbane |
| Triskele (Assault) | - | User | 3 | Melee |
| Witch staff | - | User | - | Melee, Armourbane, Fleshbane, Soul Blaze |
| Whitchblade | - | User | - | Melee, Armourbane, Fleshbane |
| RANGED WEAPONS |
| Weapon | Range | S | AP | Type |
| Chainsabres (Shooting) | 12" | 4 | 5 | Assault 2, Bladestorm |
| Silent Death | 12" | User | 2 | Assault 4 |
| D-scythe | Template | D | 2 | Assault 1, Distort Scythe |
| Heavy D-scythe | 18" | D | 2 | Assault 1, Blast, Distort Scythe |
| Wraithcannon | 12" | D | 2 | Assault 1 |
| D-cannon | 24" | D | 2 | Heavy 1, Barrage, Blast |
| Heavy wraithcannon | 36" | D | 2 | Assault 1 |
| Dragon’s breath flamer | Template | 5 | 4 | Assault 1 |
| Eldar missile launcher | ||||
| - Plasma missile | 48" | 4 | 4 | Heavy 1, Blast |
| - Starhawk missile | 48" | 7 | 4 | Heavy 1, Skyfire |
| - Starshot missile | 48" | 8 | 3 | Heavy 1 |
| Flamer | Template | 4 | 5 | Assault 1 |
| Fusion pistol | 6" | 8 | 1 | Pistol, Melta |
| Fusion gun | 12" | 8 | 1 | Assault 1, Melta |
| Firepike | 18" | 8 | 1 | Assault 1, Melta |
| Grenade pack | 24" | 4 | 4 | Assault 1, Barrage, Blast, Ignores Cover, Skyburst |
| Haywire grenade | 8" | 2 | - | Assault 1, Haywire |
| Kurnous’ Bow | 12" | 4 | 3 | Pistol, Rending |
| Laser Lance (Shooting) | 6" | 6 | 3 | Assault 1, Lance |
| Lasblaster | 24" | 3 | 5 | Assault 3 |
| Sunrifle | 24" | 3 | 3 | Assault 3, Blind |
| Hawk’s talon | 24" | 5 | 5 | Assault 3 |
| Scatter laser | 36" | 6 | 6 | Heavy 6 |
| Pulse laser | 48" | 8 | 2 | Heavy 2 |
| Bright lance | 36" | 8 | 2 | Heavy 1, Lance |
| Death spinner | 12" | 6 | - | Assault 2, Monofilament |
| Shadow weaver | 48" | 3 | 3 | Assault 3, Blind |
| Doomweaver | ||||
| - Dispersed | 48" | 7 | 6 | Heavy 1, Barrage, Large Blast, Monofilament |
| - Focussed | Template | 7 | 6 | Heavy 1, Monofilament, Torrent |
| Spinneret rifle | 18" | 6 | 1 | Rapid Fire, Monofilament |
| Phantom cloudburst missile launcher | 48" | 7 | 3 | Heavy 4, Interceptor, Skyfire |
| Phantom D-cannon | 72" | D | 2 | Primary weapon 1, Apocalyptic Blast |
| Phantom missile launcher | 48" | 8 | 3 | Heavy 4 |
| Phantom pulsar | 120" | D | 1 | Primary Weapon 4, Large Blast |
| Phantom starcannon | 48" | 6 | 2 | Heavy 4 |
| Plasma Grenades (Shooting) | 8" | 4 | 4 | Assault 1, Blast |
| Prism cannon | ||||
| - Dispersed | 60" | 5 | 3 | Heavy 1, Large Blast |
| - Focussed | 60" | 7 | 2 | Heavy 1, Blast |
| - Lance | 60" | 9 | 1 | Heavy 1, Lance |
| Ranger long rifle | 36" | X | 6 | Heavy 1, Sniper |
| Reaper launcher | ||||
| - Starshot missile | 48" | 8 | 3 | Heavy 1 |
| - Starswarm missile | 48" | 5 | 3 | Heavy 2 |
| Revenant missile launcher | 24" | 5 | 3 | Heavy 4 |
| Scorpion’s Claw (Shooting) | 12" | 4 | 5 | Assault 2, Bladestorm |
| Serpent shield | 24" | 6 | - | Assault 2D6, Ignores Cover, One use only, Strikedown |
| Shuriken pistol | 12" | 4 | 5 | Pistol, Bladestorm |
| Shuriken catapult | 12" | 4 | 5 | Assault 2, Bladestorm |
| Avenger shuriken catapult | 18" | 4 | 5 | Assault 3, Bladestorm |
| Shuriken cannon | 24" | 6 | 5 | Assault 3, Bladestorm |
| Singing Spear (Shooting) | 12" | 9 | - | Assault 1, Fleshbane |
| Sonic lance | Hellstorm | X | 2 | Primary Weapon 1, Pinning, Soundquake |
| Star Lance (Shooting) | 6" | 8 | 2 | Assault 1, Lance |
| Starcannon | 36" | 6 | 2 | Heavy 2 |
| Suncannon | 48" | 6 | 2 | Heavy 3, Blast |
| Tempest launcher | 36" | 4 | 3 | Heavy 2, Barrage, Blast |
| The maugetar | ||||
| - Shuriken | 36" | 6 | 5 | Assault 4, Rending |
| - Shrieker | 36" | 1 | 5 | Assault 1, Bio-cataclysm, Pinning, Poisoned (2+), Rending |
| The Wailing Doom (Shooting) | 12" | 8 | 1 | Assault 1, Melta |
| Triskele (Shooting) | 12" | 3 | 3 | Assault 3 |
| Uldanorethi long rifle | 120" | X | 3 | Heavy 1, Sniper |
| Vibro cannon | 48" | 7 | 4 | Heavy 1, Pinning, Vibro |
| Voidbringer | 48" | X | 2 | Heavy 1, Sniper, Voidshot |