Kalibras: Difference between revisions

No edit summary
No edit summary
Line 8: Line 8:


==== Old Worlds ====
==== Old Worlds ====
[[File:KalibrasOldWorlds.jpg|thumb|Imperial Map of the Old Worlds of Subsector Kalibras]]
 
== Interactive Map ==
<imagemap>
File:KalibrasOldWorlds.jpg|Interactive Map of the Kalibras Old Worlds|center|frame
circle 42 199 20 [[Khaarkorin]]
circle 113 129 20 [[Testerleg]]
circle 184 82 20 [[Blufall]]
circle 286 101 20 [[Seerea]]
circle 342 88 20 [[Garlaw]]
circle 439 63 20 [[Kinchare]]
circle 476 106 20 [[Larback]]
circle 298 201 20 [[Lilae]]
circle 231 162 20 [[Etores]]
circle 173 170 20 [[Klathu]]
circle 222 246 20 [[Irebus]]
circle 132 247 20 [[Jackson Pits]]
circle 73 273 20 [[Ita]]
circle 24 303 20 [[Bor-Ondor]]
circle 126 339 20 [[Cheema]]
circle 206 342 20 [[Tyutho]]
circle 105 389 20 [[Gettusburg]]
circle 317 385 20 [[Cerveres]]
circle 406 433 20 [[Lipitum]]
circle 264 450 20 [[Obellius]]
circle 162 497 20 [[Bapeer]]
circle 382 538 20 [[Ukesh]]
circle 269 600 20 [[Memorium]]
circle 196 617 20 [[Wealf]]
circle 209 649 20 [[Sprague]]
circle 197 711 20 [[Vallus]]
circle 390 701 20 [[Ambuk]]
circle 510 830 80 [[The Tenebris Wound]]
circle 358 825 20 [[Epsilon Alpha]]
circle 238 811 20 [[Remeo]]
circle 195 881 20 [[Keel]]
circle 197 967 20 [[Hara]]
circle 134 1020 20 [[Jiangyan]]
circle 208 1030 20 [[Castus]]
circle 187 1144 20 [[Ulanbatar]]
circle 290 1125 20 [[Zephyr-VI]]
circle 224 1228 20 [[Padera]]
circle 479 1142 20 [[Newt's Warning]]
circle 424 1200 20 [[Corpulent's Gambit]]
circle 307 1276 20 [[Yeomen's Port]]
circle 217 1297 20 [[Gullivan's Rest]]
circle 339 1358 40 [[Serpent's Eye]]
 
</imagemap>


* [[Blufall]]
* [[Blufall]]
Line 38: Line 85:
* [[Ambuk]]
* [[Ambuk]]
* [[Epsilon Alpha]]
* [[Epsilon Alpha]]
* [[The Tenebris Wound]]
* [[Remeo]]
* [[Remeo]]
* [[Keel]]
* [[Keel]]
Line 50: Line 98:
* [[Corpulent's Gambit]]
* [[Corpulent's Gambit]]
* [[Newt's Warning]]
* [[Newt's Warning]]
* [[Serpent's Eye]]


==== New Worlds ====
==== New Worlds ====
[[File:KalibrasNewWorlds.jpg|thumb|Imperial Map of the New Worlds of Subsector Kalibras]]
[[File:KalibrasNewWorlds.jpg|thumb|Imperial Map of the New Worlds of Subsector Kalibras]]
== Interactive Map ==
<imagemap>
File:KalibrasNewWorlds.jpg|Interactive Map of the Kalibras New Worlds|center|frame
circle 139 46 20 [[Holmaber]]
circle 170 61 20 [[Vocwind]]
circle 297 89 20 [[Altar of Revelation]]
circle 233 184 20 [[PX-666 God's Mistake]]
circle 282 292 20 [[Vincer]]
circle 172 354 20 [[Crosad]]
circle 82 359 20 [[Forgus]]
circle 193 379 20 [[Deidus]]
circle 159 405 20 [[Demagogue's Pulpit]]
circle 201 515 60 [[The Calm Eye]]
circle 305 806 20 [[PX-444 Goreeye]]
circle 210 895 20 [[PX-69 The Garden of Sodom]]
circle 168 1032 20 [[PX-493 The Whispering Star]]
circle 273 1073 20 [[Weeping Star]]
circle 178 1148 20 [[PX-1000]]
circle 80 1180 20 [[Innsmuth]]
circle 63 1221 20 [[Murray's Loop]]
circle 104 1313 20 [[The Dying Twins]]
</imagemap>


* [[Holmaber]]
* [[Holmaber]]