Caligulas: Difference between revisions
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
The frontline against the Bubonic Rift, Caligulas is a subsector subject to frequent invasions by the Rotbelchers as well as heretical raids and pirate attacks. Still, the amount of resources found in Caligulas has more than justified its worth. [[Battlefleet Caligulas]] is especially skilled at dealing with heretical vessels due to their frequent skirmishes with the Rotfleet. | The frontline against the Bubonic Rift, Caligulas is a subsector subject to frequent invasions by the Rotbelchers as well as heretical raids and pirate attacks. Still, the amount of resources found in Caligulas has more than justified its worth. [[Battlefleet Caligulas]] is especially skilled at dealing with heretical vessels due to their frequent skirmishes with the Rotfleet. | ||
== Interactive Map == | |||
<imagemap> | |||
File:SubsectorCaligulas.jpg|Interactive Map of Confedus|center|frame | |||
circle 192 129 20 [[Vegon Quartius]] | |||
circle 176 144 20 [[Crematoria]] | |||
circle 254 196 20 [[Zaamyn-Uud]] | |||
circle 316 224 20 [[Zuunmod]] | |||
circle 193 285 20 [[Pelorum]] | |||
circle 190 308 20 [[Holstein]] | |||
circle 215 293 20 [[Senomorf]] | |||
circle 369 226 20 [[Caligula]] | |||
circle 350 307 20 [[New Cathedrus]] | |||
circle 322 399 20 [[Daybreak]] | |||
circle 371 511 20 [[Hutsi]] | |||
circle 357 584 20 [[Yombothes]] | |||
circle 344 657 20 [[Uliastai]] | |||
circle 420 634 20 [[Verbana]] | |||
circle 513 684 20 [[Atka]] | |||
circle 488 597 20 [[Ashesh]] | |||
circle 456 555 20 [[Sinhon]] | |||
circle 430 485 20 [[Sukhbataar]] | |||
circle 507 467 20 [[Lopiytz]] | |||
circle 555 520 20 [[Cudsu]] | |||
circle 578 526 20 [[Auerilis IV]] | |||
circle 549 571 20 [[Aural Rest]] | |||
circle 666 508 20 [[The Aural Gate]] | |||
circle 598 463 20 [[Froda]] | |||
circle 645 461 20 [[Fopet]] | |||
circle 692 462 20 [[Qetex]] | |||
circle 641 388 20 [[Siber]] | |||
circle 553 392 20 [[Fort Aurales]] | |||
circle 597 328 20 [[Tuktuk]] | |||
circle 461 341 20 [[Ondorkhan]] | |||
circle 480 266 20 [[Respite]] | |||
circle 484 250 20 [[Landeni]] | |||
circle 507 195 20 [[Sainshad]] | |||
circle 601 169 20 [[Riller]] | |||
circle 651 195 20 [[Nosterlios]] | |||
circle 622 85 20 [[Saint Bazil]] | |||
circle 623 70 20 [[Mozka]] | |||
circle 498 80 20 [[Nero's Palace]] | |||
</imagemap> | |||
=== Systems and Worlds === | === Systems and Worlds === | ||
[[Nero's Palace]] | * [[Vegon Quartius]] | ||
* [[Crematoria]] | |||
* [[Zaamyn-Uud]] | |||
* [[Pelorum]] | |||
* [[Holstein]] | |||
* [[Senomorf]] | |||
* [[Zuunmod]] | |||
* [[Caligula]] | |||
* [[New Cathedrus]] | |||
* [[Daybreak]] | |||
* [[Hutsi]] | |||
* [[Yombothes]] | |||
* [[Uliastai]] | |||
* [[Verbena]] | |||
* [[Atka]] | |||
* [[Ashesh]] | |||
* [[Sinhon]] | |||
* [[Sukhbataar]] | |||
* [[Aural Rest]] | |||
* [[Auerilis IV]] | |||
* [[Cudsu]] | |||
* [[Lopiytz]] | |||
* [[Froda]] | |||
* [[Fopet]] | |||
* [[The Aural Gate]] | |||
* [[Qetex]] | |||
* [[Siber]] | |||
* [[Fort Aurales]] | |||
* [[Tuktuk]] | |||
* [[Ondorkhan]] | |||
* [[Respite]] | |||
* [[Landeni]] | |||
* [[Sainshad]] | |||
* [[Riller]] | |||
* [[Nosterlios]] | |||
* [[Saint Bazil]] | |||
* [[Mozka Hive]] | |||
* [[Nero's Palace]] | |||
[[Category:Subsectors]] |