Makerus: Difference between revisions

No edit summary
Line 7: Line 7:
<imagemap>
<imagemap>
File:SubsectorMakerus.jpg|Interactive Map of Makerus|center|frame
File:SubsectorMakerus.jpg|Interactive Map of Makerus|center|frame
circle 90 338 20 [[Beaumonde]]
circle 176 298 20 [[Grave of Heroes]]
circle 212 270 20 [[Artisan's Refuge]]
circle 249 399 20 [[Kappa Thracian Prime]]
circle 294 442 20 [[Ethonis]]
circle 325 460 20 [[Parth]]
circle 379 239 20 [[Higgin's Moon]]
circle 484 183 20 [[Baylix]]
circle 520 273 20 [[Helion Prime]]
circle 534 290 20 [[NuberrLen]]
circle 619 240 20 [[Haven Tertius]]
circle 624 350 20 [[Triagan]]
circle 652 185 20 [[Juboli]]
circle 734 180 20 [[Pygar]]
circle 755 200 20 [[Osiris]]
circle 727 265 20 [[Mohavy]]
circle 717 357 20 [[Ayr]]
circle 768 302 20 [[Santo]]
circle 815 177 20 [[Boros]]
circle 830 247 20 [[Shield of Absolution]]
circle 828 266 20 [[Omicron Perseus VIII]]
circle 857 332 20 [[Regina]]
circle 838 341 20 [[Ittsfurth]]
circle 829 371 20 [[Caliphornus]]
circle 860 433 20 [[Byankhongar]]
circle 896 326 20 [[Tillshield]]
circle 910 387 20 [[Zuunkhara]]
circle 947 440 20 [[Derringer's Point]]
circle 987 178 20 [[Junyo]]
circle 1009 365 20 [[Lonehill]]
circle 1081 407 20 [[The Fire Star]]
circle 1136 431 20 [[Poxwatch Fortress]]
circle 1163 339 20 [[Bagunuur]]
circle 1265 367 20 [[Edgeview]]
circle 1229 431 20 [[Erdenet]]


</imagemap>
</imagemap>