Gothar: Difference between revisions
From Eternum McEdition
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
<imagemap> | <imagemap> | ||
File:GotharSubsector.jpg|Interactive Map of Gothar|center|frame | File:GotharSubsector.jpg|Interactive Map of Gothar|center|frame | ||
circle 95 85 20 [[Vitcun]] | |||
circle 123 129 20 [[Saran]] | |||
circle 80 164 20 [[Tarsus Tertius]] | |||
circle 321 202 20 [[Choibalsan]] | |||
circle 288 241 20 [[Darkkhan]] | |||
circle 243 398 20 [[Templehof]] | |||
circle 427 254 20 [[Arvaikheer]] | |||
circle 427 334 20 [[Leomonte]] | |||
circle 397 407 20 [[Port Tecklonbor]] | |||
circle 337 484 20 [[Albans]] | |||
circle 438 592 20 [[Bulgan]] | |||
circle 481 495 20 [[Berkakoa]] | |||
circle 577 269 20 [[Karava]] | |||
circle 550 315 20 [[Bellerophon]] | |||
circle 548 349 20 [[Criffon]] | |||
circle 561 378 20 [[Senshurr]] | |||
circle 614 291 20 [[Pompei]] | |||
circle 611 345 20 [[Port Carrius]] | |||
circle 623 417 20 [[Redobti]] | |||
circle 669 357 20 [[Stotgurt]] | |||
circle 749 334 20 [[Persephon]] | |||
circle 741 481 20 [[Dynacor]] | |||
circle 858 456 20 [[Baden-Baden]] | |||
circle 836 476 20 [[Ferya]] | |||
circle 921 593 20 [[Weermire]] | |||
</imagemap> | </imagemap> | ||
== Systems and Worlds == | == Systems and Worlds == |
Latest revision as of 15:57, 5 August 2024
The Gothar Subsector is a subsector of Imperial Space located in Sector Eternum in Segmentum Tempestus.
Overview
The home of Battlefleet Eternum command and significant Naval production facilities, subsector Gothar is the most crucial subsector for the Imperial Navy stationed in Eternum. Without her tireless forges and ports, Battlefleet Eternum would have long since been whittled down by the unceasing tide of Chaos and Xenos.
Interactive Map
