All public logs
From Eternum McEdition
Jump to navigationJump to search
Combined display of all available logs of Eternum McEdition. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
- 16:54, 7 August 2024 Wmcclain talk contribs created page Category:Arkamedes (Created page with "Worlds and locations in Arkamedes also known as Orkamedes.") Tag: Visual edit
- 16:53, 7 August 2024 Talonsin talk contribs created page Daemons of Chaos USRs (Created page with " == Chaos Daemons Special Rules == === Daemonic Alignment === Daemons can only join units that are composed entirely of Daemons of the same alignment as themselves (i.e. a Herald of Slaanesh may not join a unit of Plaguebearers). ---- === Daemon of Khorne === Daemons of Khome have the Daemon, Furious Charge and Hatred (Daemons of Slaanesh) special rules. Chariots with this rule resolve their Hammer of Wrath hits at Strength 7. ---- === Daemon of Nurgle === Daemons of...") Tag: Visual edit
- 16:52, 7 August 2024 Talonsin talk contribs created page Daemons of Chaos Wargear (Created page with "This section of Codex: Chaos Daemons lists wargear (including Melee Weapons, Ranged Weapons, Daemonic Attributes, Daemonic Loci, Daemonic Psychic Powers, Discipline of Change, Discipline of Plague, Discipline of Excess, Daemonic Rewards, Daemonic Steeds, Icons & Instruments, Hellforged Artefacts, Hellforged Artefacts of Khorne, Hellforged Artefacts of Nurgle and Hellforged Artefacts of Slaanesh) used by Chaos Daemons, along with the rules for using them in your games of...") Tag: Visual edit
- 16:52, 7 August 2024 Wmcclain talk contribs created page Category:Ork (Created page with "Worlds, locations, or entities tied to Orks") Tag: Visual edit
- 16:51, 7 August 2024 Wmcclain talk contribs created page Category:Xenos (Created page with "Worlds or locations tied to different Xenos races") Tag: Visual edit
- 16:51, 7 August 2024 Wmcclain talk contribs created page Mujar (Created page with "{{Planets|Map=Galaxy_map_unknown.jpg|Map PX=|Planetary Image=Unknown.jpg|Planetary Image Px=|Name=Mujar|Segmentum=Tempestus|Sector=Eternum|Subsector=Arkamedes|System=Muhjade|Population=~2,000,000,000,000|Affiliation=Ork|Class=Xenos World|Tithe Grade=N/A}} == Overview == The origin of the Orks that would topple Imperial rule in Arkamedes, Mujar is at the edge of the strong green nebula called ''Mork n Gork's Eye'' by Orks, and the ''Cursed Emerald Nebula'' for the Im...") Tag: Visual edit
- 16:43, 7 August 2024 Wmcclain talk contribs created page Marraco (Created page with "{{Planets|Map=Galaxy_map_unknown.jpg|Map PX=|Planetary Image=Unknown.jpg|Planetary Image Px=|Name=Marraco|Segmentum=Tempestus|Sector=Eternum|Subsector=Richmon|System=Casablanca|Population=~17,000,000,000|Affiliation=Imperial|Class=Civilized World|Tithe Grade=Decuma Prima}} == Overview == The closest inhabited Imperial world to Ork space save for the Iron Gate, Marraco is a civilized world whose entire population and economy endeavor to aid the Iron Gat...") Tag: Visual edit
- 16:41, 7 August 2024 Wmcclain talk contribs created page Abysal (Created page with "{{Planets|Map=Galaxy_map_unknown.jpg|Map PX=|Planetary Image=Unknown.jpg|Planetary Image Px=|Name=Abysal|Segmentum=Tempestus|Sector=Eternum|Subsector=Richmon|System=Forlorn|Population=N/A|Affiliation=N/A|Class=Dead World|Tithe Grade=N/A}} == Overview == A former verdant civilized world that had been a jewel of Eternum and frequented by well to do Imperials and Nobles, the world now known as Abysal suffered an utterly catastrophic event that saw the world's tectonic plat...") Tag: Visual edit
- 16:37, 7 August 2024 Wmcclain talk contribs created page Sharyngor (Created page with "{{Planets|Map=Galaxy_map_unknown.jpg|Map PX=|Planetary Image=Unknown.jpg|Planetary Image Px=|Name=Sharyngor|Segmentum=Tempestus|Sector=Eternum|Subsector=Richmon|System=Sharyn|Population=~35,000,000,000|Affiliation=Imperial|Class=Agri-World|Tithe Grade=Exactis Tertius}} == Overview == The closest Richmon world to Kalibras, Sharyngor has been the site of multiple brutal civil wars fought over the different lineages claiming the title of Sharynking. Sharyngor has a lower l...") Tag: Visual edit
- 16:28, 7 August 2024 Wmcclain talk contribs created page Heinlein (Created page with "{{Planets|Map=Galaxy_map_unknown.jpg|Map PX=|Planetary Image=Unknown.jpg|Planetary Image Px=|Name=Heinlein|Segmentum=Tempestus|Sector=Eternum|Subsector=Heinlein|System=Tarip|Population=~200,000,000|Affiliation=Imperial|Class=Fortress World|Tithe Grade=Decuma Secundus}} == Overview == More aptly a military world than the fortress world designation it possesses, Heinlein exists at a warp route Nexus point where most traffic from Caligulas and Kalibras flows throug...") Tag: Visual edit
- 16:24, 7 August 2024 Wmcclain talk contribs created page Monagua (Created page with "{{Planets|Map=Galaxy_map_unknown.jpg|Map PX=|Planetary Image=Unknown.jpg|Planetary Image Px=|Name=Monagua|Segmentum=Tempestus|Sector=Eternum|Subsector=Richmon|System=Aqua|Population=~800,000|Affiliation=Imperial|Class=Death World|Tithe Grade=Solutio Secundus}} == Overview == A unique deathworld, Monagua has no fiercesome wildlife (beyond the Hopper-Sharks that prey on fish and isolated swimmers) and a beautiful temperate climate. In fact, it would be an ideal world to l...") Tag: Visual edit
- 16:18, 7 August 2024 Wmcclain talk contribs created page Xononn (Created page with "{{Planets|Map=Galaxy_map_unknown.jpg|Map PX=|Planetary Image=Unknown.jpg|Planetary Image Px=|Name=Xononn|Segmentum=Tempestus|Sector=Eternum|Subsector=Richmon|System=Nox|Population=~200,000|Affiliation=Imperial|Class=Mining World|Tithe Grade=Decuma Particular}} == Overview == Once a thriving mining world with a large population protected from the void by the atmosphere generated by a large atmospheric thermoregulator, Xononn now exists as a primarily servitor mining plan...") Tag: Visual edit
- 16:13, 7 August 2024 Wmcclain talk contribs created page Mandalgabi (Created page with "{{Planets|Map=Galaxy_map_unknown.jpg|Map PX=|Planetary Image=Unknown.jpg|Planetary Image Px=|Name=Mandalgabi|Segmentum=Tempestus|Sector=Eternum|Subsector=Richmon|System=Ignuf|Population=~12,000,000,000|Affiliation=Imperial|Class=Agri-World|Tithe Grade=Decuma Extremis}} == Overview == An Agri-World with no crops, Mandalgabi instead takes full advantage of the excessively humid climate and raises mushrooms in massive swamp ''mycofarms'', which are then rendered into edibl...") Tag: Visual edit
- 16:11, 7 August 2024 Wmcclain talk contribs created page The Iron Gate (Created page with "{{Planets|Map=Galaxy_map_unknown.jpg|Map PX=|Planetary Image=Unknown.jpg|Planetary Image Px=|Name=The Iron Gate|Segmentum=Tempestus|Sector=Eternum|Subsector=Richmon|System=Ferrous|Population=~66,000,000|Affiliation=Imperial|Class=War World|Tithe Grade=Adeptus Non}} == Overview == Located in the Richmon subsector, the Iron Gate, originally known as Ironquar, was a resource world that was attacked by the remnants of the Green Kroosade. Imperial reinforcements quickly resp...") Tag: Visual edit
- 16:06, 7 August 2024 Wmcclain talk contribs created page Minerus Centrus (Created page with "A station found in the void of Richmon, Minerus Centrus serves as both a key shipyard for Filimars and as a trading hub for all manner of commerce found in the Imperium. == Overview == Originally known as ''Mu Nu Rho Central'', Minerus Centrus started as a large shipyard under the jurisdiction of Filimars, but over time grew into a massive shipping and logistics hub frequented by charter vessel crews, miners, Rogue Traders, and procurers. The station has grown signi...") Tag: Visual edit
- 16:02, 7 August 2024 Wmcclain talk contribs created page Tink (Created page with "{{Planets|Map=Galaxy_map_unknown.jpg|Map PX=|Planetary Image=Unknown.jpg|Planetary Image Px=|Name=Tink|Segmentum=Tempestus|Sector=Eternum|Subsector=Richmon|System=Curios|Population=~40,000,000|Affiliation=Imperial|Class=Mining World|Tithe Grade=Decuma Prima}} == Overview == A odd mining world, Tink's population is concentrated over the sole mine complex found on world. Habitation blocks sit under Tink's dome, filled with miners and civilians working industries that supp...") Tag: Visual edit
- 15:57, 7 August 2024 Wmcclain talk contribs created page Magos's Mistake (Created page with "{{Planets|Map=Galaxy_map_unknown.jpg|Map PX=|Planetary Image=Unknown.jpg|Planetary Image Px=|Name=Magos's Mistake|Segmentum=Tempestus|Sector=Eternum|Subsector=Richmon|System=Idio|Population=N/A|Affiliation=N/A|Class=Forbidden World|Tithe Grade=N/A}} == Overview == Originally an Agri-World, the planet now known as Magos's Mistake suffered a catastrophe that led to it going dark and all astropathic messages failing to reach her. Upon arrival of Inquisitorial investigators...") Tag: Visual edit
- 15:56, 7 August 2024 Talonsin talk contribs created page File:Cd codexart.png
- 15:56, 7 August 2024 Talonsin talk contribs uploaded File:Cd codexart.png
- 15:55, 7 August 2024 Talonsin talk contribs created page DAEMONS OF CHAOS (Created page with "''The Daemonic legions are the most feared of all Mankind's foes. Even to acknowledge their existence is strictly forbidden. Should these otherworldly fiends conquer the material universe, reality itself will be replaced by a hellscape forever more. The Daemonic legions comprise grotesque apparitions from a nightmarish otherworld called the Warp. These are the stuff of evil made manifest - beings of purest rage and despair fight alongside the embodiments of forbidden lu...")
- 15:54, 7 August 2024 Wmcclain talk contribs created page Filimars Quartarius (Created page with "{{Planets|Map=Galaxy_map_unknown.jpg|Map PX=|Planetary Image=Unknown.jpg|Planetary Image Px=|Name=Filimars Quartarius|Segmentum=Tempestus|Sector=Eternum|Subsector=Richmon|System=Baliste|Population=~8,000,000,000|Affiliation=Imperial|Class=Forge World|Tithe Grade=Adeptus Non}} == Overview == A forge world servile to Filimars proper Filimars Quartarius suffers extreme radstorms and electrical hurricanes that endanger even the enhanced Magi of the Mechanicus, thus Quar...") Tag: Visual edit
- 15:36, 7 August 2024 Wmcclain talk contribs created page Category:Battlefleet Eternum (Created page with "Worlds heavily tied to Battlefleet Eternum or locations or fleets closely related or involved.") Tag: Visual edit
- 15:36, 7 August 2024 Wmcclain talk contribs created page Richmon (Sector Capital) (Created page with "{{Planets|Map=Galaxy_map_unknown.jpg|Map PX=|Planetary Image=Unknown.jpg|Planetary Image Px=|Name=Richmon|Segmentum=Tempestus|Sector=Eternum|Subsector=Richmon|System=Pionus|Population=~90,000,000,000|Affiliation=Imperial|Class=Capital World|Tithe Grade=Exactis Median}} == Overview == The capital of the subsector of the same name, Richmon is one of the oldest Imperial worlds in Eternum, and the only capital to share half its world with the tech-priests of Filimars. R...") Tag: Visual edit
- 15:33, 7 August 2024 Wmcclain talk contribs created page Lonelus (Created page with "{{Planets|Map=Galaxy_map_unknown.jpg|Map PX=|Planetary Image=Unknown.jpg|Planetary Image Px=|Name=Lonelus|Segmentum=Tempestus|Sector=Eternum|Subsector=Richmon|System=Viropo / Lemene|Population=~36,000,000,000 / 6,000,000,000|Affiliation=Imperial|Class=Gas Giant / Civilized World|Tithe Grade=Exactis Secundus / Solutio Tertius}} == Overview == The most populous gas giant in Eternum and sharing a name with a nearby planet, Lonelus possesses large floating platforms that ci...") Tag: Visual edit
- 15:29, 7 August 2024 Wmcclain talk contribs created page Copacabanis Secondus (Created page with "{{Planets|Map=Galaxy_map_unknown.jpg|Map PX=|Planetary Image=Unknown.jpg|Planetary Image Px=|Name=Copacabanis Secondus|Segmentum=Tempestus|Sector=Eternum|Subsector=Richmon|System=Copacabanis|Population=~3,000,000,000|Affiliation=Imperial|Class=Mining World|Tithe Grade=Decuma Tertius}} == Overview == A resource world locked in orbit with the dead remains of the pleasure world Copacabanis Primus, Copacabanis Secondus serves as a reliable if not particularly special mining...") Tag: Visual edit
- 15:27, 7 August 2024 Wmcclain talk contribs created page Baruun-Ort (Created page with "{{Planets|Map=Galaxy_map_unknown.jpg|Map PX=|Planetary Image=Unknown.jpg|Planetary Image Px=|Name=Baruun-Ort|Segmentum=Tempestus|Sector=Eternum|Subsector=Richmon|System=N/A|Population=~70,000,000|Affiliation=Imperial|Class=Mining World|Tithe Grade=Decuma Prima}} == Overview == Baruun-Ort is a rogue planet, a world that has been cast out of whatever system it once orbited and left to roam the void. Settled at some point during the Dark Age of Technology, it is unknown if...") Tag: Visual edit
- 15:22, 7 August 2024 Wmcclain talk contribs created page Altai (Created page with "{{Planets|Map=Galaxy_map_unknown.jpg|Map PX=|Planetary Image=Unknown.jpg|Planetary Image Px=|Name=Altai|Segmentum=Tempestus|Sector=Eternum|Subsector=Richmon|System=Columbia|Population=~23,000,000,000|Affiliation=Imperial|Class=Civilized World|Tithe Grade=Decuma Extremis}} == Overview == A surprisingly egalitarian world, Altai allows their population to vote for representatives who in turn vote for higher offices, up to these elected officials deciding the governor of th...") Tag: Visual edit
- 15:19, 7 August 2024 Wmcclain talk contribs created page Juiswirld (Created page with "{{Planets|Map=Galaxy_map_unknown.jpg|Map PX=|Planetary Image=Unknown.jpg|Planetary Image Px=|Name=Juiswirld|Segmentum=Tempestus|Sector=Eternum|Subsector=Richmon|System=Jarad|Population=~8,000,000|Affiliation=Imperial|Class=Mining World|Tithe Grade=Exactis Tertius}} == Overview == A mining world that feeds into Filimars, Juiswirld has suffered from decaying production after a series of incredibly bountiful finds. The waves of miners and menials immigrating to the min...") Tag: Visual edit
- 15:17, 7 August 2024 Wmcclain talk contribs created page Grasslan (Created page with "{{Planets|Map=Galaxy_map_unknown.jpg|Map PX=|Planetary Image=Unknown.jpg|Planetary Image Px=|Name=Grasslan|Segmentum=Tempestus|Sector=Eternum|Subsector=Richmon|System=Loki|Population=~16,000,000|Affiliation=Imperial|Class=Volcano World|Tithe Grade=Solutio Prima}} == Overview == A planet with a misleading name courtesy of the Rogue Trader who sold its location to the Mechanicus long ago, Grasslan is a volcano world that has proven incredibly useful to the forges of Fil...") Tag: Visual edit
- 15:15, 7 August 2024 Wmcclain talk contribs created page Riker (Created page with "{{Planets|Map=Galaxy_map_unknown.jpg|Map PX=|Planetary Image=Unknown.jpg|Planetary Image Px=|Name=Riker|Segmentum=Tempestus|Sector=Eternum|Subsector=Richmon|System=Oort|Population=~1,200|Affiliation=N/A|Class=Dead World|Tithe Grade=N/A}} == Overview == An object of curiosity for Filimars, Riker is a dead world that nonetheless has signs of ancient Xenos civilization. Riker itself is a dark world with even its days dimly lit owing to its distance from its star and th...") Tag: Visual edit
- 14:33, 7 August 2024 Wmcclain talk contribs created page Filimars Tertius (Created page with "{{Planets|Map=Galaxy_map_unknown.jpg|Map PX=|Planetary Image=Unknown.jpg|Planetary Image Px=|Name=Filimars Tertius|Segmentum=Tempestus|Sector=Eternum|Subsector=Richmon|System=Rustial|Population=~12,000,000,000|Affiliation=Imperial|Class=Forge World|Tithe Grade=Adeptus Non}} == Overview == A minor subservient Forge World under Filimars proper, Filimars Tertius is found in the Rust Nebula and responsible for the many dust crawlers that operate in the nebula. Filim...") Tag: Visual edit
- 14:31, 7 August 2024 Wmcclain talk contribs created page Gille (Created page with "{{Planets|Map=Galaxy_map_unknown.jpg|Map PX=|Planetary Image=Unknown.jpg|Planetary Image Px=|Name=Gille|Segmentum=Tempestus|Sector=Eternum|Subsector=Richmon|System=Cogitus|Population=~15,000|Affiliation=Imperial|Class=Agri-World|Tithe Grade=Exactis Prima}} == Overview == The least populous Agri-World in Eternum, Gille is nonetheless responsible for large amounts of foodstuffs and organic materials needed by Filimars. Save for its spaceport, Gille's surface has been...") Tag: Visual edit
- 14:29, 7 August 2024 Wmcclain talk contribs created page Camroon (Created page with "{{Planets|Map=Galaxy_map_unknown.jpg|Map PX=|Planetary Image=Unknown.jpg|Planetary Image Px=|Name=Camroon|Segmentum=Tempestus|Sector=Eternum|Subsector=Richmon|System=Jaffacallin|Population=~35,000,000|Affiliation=Imperial|Class=Feudal World|Tithe Grade=Solutio Secundus}} == Overview == A feudal world possessing wide savannas with rivers running through them, Camroon possesses two primary kingdoms made up of several smaller tribes whose loyalties are pledged to their res...") Tag: Visual edit
- 14:25, 7 August 2024 Wmcclain talk contribs created page Rivmon (Created page with "{{Planets|Map=Galaxy_map_unknown.jpg|Map PX=|Planetary Image=Unknown.jpg|Planetary Image Px=|Name=Rivmon|Segmentum=Tempestus|Sector=Eternum|Subsector=Richmon|System=Rivendal|Population=~8,500,000,000|Affiliation=Imperial|Class=Pleasure World|Tithe Grade=Solutio Prima}} == Overview == A pleasure world unlike most, Rivmon is designed to take advantage of nobles seeking escape from their busy lives and who want to enjoy the simpler life if only temporarily. Rivmon offers a...") Tag: Visual edit
- 14:20, 7 August 2024 Wmcclain talk contribs created page Category:Mechanicus (Created page with "Worlds owned solely by the Adeptus Mechanicus") Tag: Visual edit
- 14:19, 7 August 2024 Wmcclain talk contribs created page Filimars (Created page with "{{Planets|Map=Galaxy_map_unknown.jpg|Map PX=|Planetary Image=Unknown.jpg|Planetary Image Px=|Name=Filimars|Segmentum=Tempestus|Sector=Eternum|Subsector=Richmon|System=Omnissiah's Blessing|Population=~85,000,000,000|Affiliation=Imperial|Class=Forge World|Tithe Grade=Adeptus Non}} == Overview == The preeminent and most powerful Forge World in Eternum, Filimars has repeatedly saved the sector through its sheer industrial output. Although reclusive and rarely deploying her...") Tag: Visual edit
- 14:13, 7 August 2024 Wmcclain talk contribs created page Neka Kappa (Created page with "{{Planets|Map=Galaxy_map_unknown.jpg|Map PX=|Planetary Image=Unknown.jpg|Planetary Image Px=|Name=Neka Kappa|Segmentum=Tempestus|Sector=Eternum|Subsector=RIchmon|System=Neka|Population=~16,000,000,000|Affiliation=Imperial|Class=Industrial World|Tithe Grade=Decuma Extremis}} == Overview == An industrial world that is beholden to the whims of Filimars, Neka Kappa possesses advanced manufacturing technologies side by side with gas lamps and steam powered transportation...") Tag: Visual edit
- 14:09, 7 August 2024 Wmcclain talk contribs created page Category:Tomb World (Created page with "Worlds that contain Necron tombs of varying sizes.") Tag: Visual edit
- 14:08, 7 August 2024 Wmcclain talk contribs created page Eretonnia (Created page with "{{Planets|Map=Galaxy_map_unknown.jpg|Map PX=|Planetary Image=Unknown.jpg|Planetary Image Px=|Name=Eretonnia|Segmentum=Tempestus|Sector=Eternum|Subsector=Richmon|System=Marienburg|Population=~12,000,000|Affiliation=Imperial|Class=Feudal World|Tithe Grade=Solutio Prima}} == Overview == A feudal world only rediscovered in M39, Eretonnia is compromised of multiple Knightly orders and Kingdoms that battle amongst themselves. A temperate and simple world, Eretonnia's only int...") Tag: Visual edit
- 14:05, 7 August 2024 Wmcclain talk contribs created page Teblink (Created page with "{{Planets|Map=Galaxy_map_unknown.jpg|Map PX=|Planetary Image=Unknown.jpg|Planetary Image Px=|Name=Teblink|Segmentum=Tempestus|Sector=Eternum|Subsector=Richmon|System=Muklaar|Population=~20,100,000,000|Affiliation=Imperial|Class=Penal World|Tithe Grade=Decuma Prima}} == Overview == A brutal world purposed as a penal colony, Teblink is home to a unique mud that has restorative properties, particularly in restoring eye sight and stamina. Teblink is a Low Gothic corruption...") Tag: Visual edit
- 14:00, 7 August 2024 Wmcclain talk contribs created page Carriboet Toxos Regiment (Created page with "{{LRegiment|Uniform=Unknown.jpg|Uniform Px=|Miniature=Unknown.jpg|Miniature Px=|Name=Toxos Chem Infantry|Homeworld=Carriboet|Specialties=Hazardous Environment, Skirmish Warfare|Regiment Type=Light Infantry|Appearance=Faded Khaki Fatigues, Green Armor, Chem-breathers}}An Imperial Guard regiment from the pleasure world Carriboet, the Toxos regiments are easily identified by their omnipresent chem-breathers. == Overview == Chosen from the undercitizens who live and work in...") Tag: Visual edit
- 14:00, 7 August 2024 Wmcclain talk contribs created page Category:Guard Regiment (Created page with "This is a list of Guard Regiments, both individual regiments like the 812th and regiment types like Tetuanis Mechanized Infantry.") Tag: Visual edit
- 13:53, 7 August 2024 Wmcclain talk contribs created page Carriboet (Created page with "{{Planets|Map=Galaxy_map_unknown.jpg|Map PX=|Planetary Image=Unknown.jpg|Planetary Image Px=|Name=Carriboet|Segmentum=Tempestus|Sector=Eternum|Subsector=Richmon|System=Royale|Population=~230,000,000|Affiliation=Imperial|Class=Pleasure World|Tithe Grade=Solutio Secundus}} == Overview == A pleasantly warm world dotted with islands forming archipelagos, Carriboet is a pleasure world that is a popular destination for the sector's nobility and even the occasional middle clas...") Tag: Visual edit
- 13:09, 7 August 2024 Wmcclain talk contribs created page Category:Necron (Created page with "Worlds that are either tomb worlds or contain a Necron present to some degree.") Tag: Visual edit
- 13:08, 7 August 2024 Wmcclain talk contribs created page Antikus (Created page with "{{Planets|Map=Galaxy_map_unknown.jpg|Map PX=|Planetary Image=Unknown.jpg|Planetary Image Px=|Name=Antikus|Segmentum=Tempestus|Sector=Eternum|Subsector=Richmon|System=Wakaflok|Population=~7,000,000,000|Affiliation=Imperial|Class=Civilized World|Tithe Grade=Decuma Extremis}} == Overview == A hot desert world, Antikus nonetheless has a large population of Antikuns who can be found throughout Eternum as hired guns, bodyguards, prize fighters, and other martial professions....") Tag: Visual edit
- 13:04, 7 August 2024 Wmcclain talk contribs created page Olgii (Created page with "{{Planets|Map=Galaxy_map_unknown.jpg|Map PX=|Planetary Image=Unknown.jpg|Planetary Image Px=|Name=Olgii|Segmentum=Tempestus|Sector=Eternum|Subsector=Richmon|System=Ithac|Population=~360,000,000|Affiliation=Imperial|Class=Industrial World|Tithe Grade=Decuma Prima}} == Overview == A cold world, Olgii possesses one of the lowest average temperature amongst inhabited worlds in Eternum. Though not as frigid as NuberrLen, Olgii's climate remains dangerous. While Olgii is...") Tag: Visual edit
- 12:57, 7 August 2024 Wmcclain talk contribs created page Category:Richmon (Created page with "Worlds and locations found in Richmon") Tag: Visual edit
- 12:56, 7 August 2024 Wmcclain talk contribs created page Category:Gothar (Created page with "Worlds or locations found in Gothar") Tag: Visual edit
- 12:55, 7 August 2024 Wmcclain talk contribs created page Category:Confedus (Created page with "Worlds or locations found in Confedus") Tag: Visual edit
- 12:54, 7 August 2024 Wmcclain talk contribs created page Spania (Created page with "{{Planets|Map=Galaxy_map_unknown.jpg|Map PX=|Planetary Image=Unknown.jpg|Planetary Image Px=|Name=Spania|Segmentum=Tempestus|Sector=Eternum|Subsector=Richmon|System=Franco|Population=~12,000,000,000|Affiliation=Imperial|Class=Shrine World|Tithe Grade=Adeptus Non}} == Overview == The most isolated shrine world in Eternum, Spania nonetheless has an important role in the Ecclesiarchy of Eternum as it is where high ranking Clergy are judged and punished. Originally an isol...") Tag: Visual edit