All public logs
From Eternum McEdition
Jump to navigationJump to search
Combined display of all available logs of Eternum McEdition. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
- 15:33, 30 July 2024 Wmcclain talk contribs created page Beaumonde (Created page with "{{Planets|Map=Galaxy_map_unknown.jpg|Map PX=|Planetary Image=Unknown.jpg|Planetary Image Px=|Name=Beaumonde|Segmentum=Tempestus|Sector=Eternum|Subsector=Makerus|System=Orleans|Population=~25,000,000,000|Affiliation=Imperial|Class=Shrine World|Tithe Grade=Adeptus Non}} == Overview == The smallest diocese in Eternum, Beaumonde, like many worlds in Makerus, is a beautifully crafted and maintained world with stained glass windows the size of buildings, and cathedrals so mas...") Tag: Visual edit
- 15:18, 30 July 2024 Wmcclain talk contribs created page The Nullzone (Created page with " The Nullzone is a dangerous region of space located in Sector Eternum in Segmentum Tempestus. === Overview === Commonly called ''The Deadspace'' in low Gothic, nowhere in Eternum has frustrated Imperial cartographers more than the Nullzone. Officially mapped after the expansion of the Phobox Anomaly revealed a multitude of new worlds and systems though it existed far before, the Nullzone stretches spinward from Blufall, rimward from the Serpent's Tear and b...") Tag: Visual edit
- 14:15, 30 July 2024 Wmcclain talk contribs created page File:SectorEternum1stPoxwarZenith.jpg
- 14:15, 30 July 2024 Wmcclain talk contribs uploaded File:SectorEternum1stPoxwarZenith.jpg
- 14:14, 30 July 2024 Wmcclain talk contribs created page File:First Poxwar Invasion.jpg
- 14:14, 30 July 2024 Wmcclain talk contribs uploaded File:First Poxwar Invasion.jpg
- 14:11, 30 July 2024 Wmcclain talk contribs created page File:SectorEternumV2InitialInvasion.png
- 14:11, 30 July 2024 Wmcclain talk contribs uploaded File:SectorEternumV2InitialInvasion.png
- 15:18, 29 July 2024 Wmcclain talk contribs created page The First Poxwar (Created page with "{{quote|"Seven times shall the Putridum Bells of the Grandfather ring, heralding the birth of your feculence. Eternity will rot and fester under the hordes of disease and decay, the Gold Walls breached and forced open. Those that dwell beyond shall kneel as the air creeps with infection and the ground melts, the Daemon shall lie with the machine, brother infecting brother with the glories of the Grandfather. The putrid wound pours its malice forth. The rotted herald his...") Tag: Visual edit
- 15:13, 29 July 2024 Wmcclain talk contribs created page Template:Quote (Created page with "<div style="background-color: #ddf5eb; border-style: dotted;"> {{{1}}} </div>")
- 15:12, 29 July 2024 Wmcclain talk contribs created page Wars of Eternum (Created page with "The following are current and historical wars and campaigns fought in Eternum. This is not an all inclusive list, but contains the most notable wars fought. == Current == The Second Poxwar == Historical == The First Poxwar The Orkamedes Kroosade / The Fall of Arkamedes") Tag: Visual edit
- 15:06, 29 July 2024 Wmcclain talk contribs created page Osea (Created page with "{{Planets|Map=Galaxy_map_unknown.jpg|Map PX=|Planetary Image=Unknown.jpg|Planetary Image Px=|Name=Osea|Segmentum=Tempestus|Sector=Eternum|Subsector=Confedus|System=Tetuanic|Population=~34,000,000|Affiliation=Imperial|Class=Mining Moon|Tithe Grade=Decuma Particular}} == Overview == Located in the same system as Tetuanis in the Confedus subsector, Osea is a very peculiar moon that is covered in a ice sheet, with massive oceans hiding underwater mountain ranges und...") Tag: Visual edit
- 20:04, 26 July 2024 Wmcclain talk contribs changed visibility of a revision on page Main Page: content hidden, edit summary hidden and username hidden (Inappropriate comment)
- 20:03, 26 July 2024 Wmcclain talk contribs changed visibility of a revision on page Main Page: content hidden, edit summary hidden and username hidden (Inappropriate comment)
- 19:58, 26 July 2024 Wmcclain talk contribs created page Bulgan (Created page with "{{Planets|Map=Galaxy_map_unknown.jpg|Map PX=|Planetary Image=Unknown.jpg|Planetary Image Px=|Name=Bulgan|Segmentum=Tempestus|Sector=Eternum|Subsector=Gothar|System=Hades|Population=~20,000,000|Affiliation=Imperial|Class=Mining World|Tithe Grade=Decuma Extremis}} == Overview == One of the most valuable, though contentious worlds in Gothar, Bulgan has been the site of many insurrections and invasions, all to gain control of its massive mineral mines. Inquisitorial investi...") Tag: Visual edit
- 19:56, 26 July 2024 Wmcclain talk contribs created page Weermire (Created page with "{{Planets|Map=Galaxy_map_unknown.jpg|Map PX=|Planetary Image=Unknown.jpg|Planetary Image Px=|Name=Weermire|Segmentum=Tempestus|Sector=Eternum|Subsector=Gothar|System=Demokraky|Population=~10,000,000|Affiliation=Imperial|Class=Pleasure World|Tithe Grade=Adeptus Non}} == Overview == A decadent world that has long since abandoned any sense of decency or virtue, Weermire caters to the more depraved nobility of the sector. The world's natural beauty is just a backdrop to the...") Tag: Visual edit
- 19:53, 26 July 2024 Wmcclain talk contribs created page Ferya (Created page with "{{Planets|Map=Galaxy_map_unknown.jpg|Map PX=|Planetary Image=Unknown.jpg|Planetary Image Px=|Name=Ferya|Segmentum=Tempestus|Sector=Eternum|Subsector=Gothar|System=Vikin|Population=~2,500,000|Affiliation=Imperial|Class=Death World|Tithe Grade=Solutio Secundus}} == Overview == A planet as ugly as it is deadly, Ferya is predominantly covered by swamps and marshes. Although most of the original records have been lost to time, Ferya was once a pleasant ocean covered world wi...") Tag: Visual edit
- 19:50, 26 July 2024 Wmcclain talk contribs created page Baden-Baden (Created page with "{{Planets|Map=Galaxy_map_unknown.jpg|Map PX=|Planetary Image=Unknown.jpg|Planetary Image Px=|Name=Baden-Baden|Segmentum=Tempestus|Sector=Eternum|Subsector=Gothar|System=Corsari|Population=~12,000,000|Affiliation=Imperial|Class=Death World|Tithe Grade=Solutio Tertius}} == Overview == A unique death world Baden-Baden has no terrifying wildlife, plants, horrific weather, or warp taint, in fact, Baden-Baden would be idyllic were it not for one fact the original colonists on...") Tag: Visual edit
- 19:46, 26 July 2024 Wmcclain talk contribs created page Dynacor (Created page with "{{Planets|Map=Galaxy_map_unknown.jpg|Map PX=|Planetary Image=Unknown.jpg|Planetary Image Px=|Name=Dynacor|Segmentum=Tempestus|Sector=Eternum|Subsector=Gothar|System=Pouales|Population=~60,000,000|Affiliation=Imperial|Class=Mining World|Tithe Grade=Exactis Prima}} == Overview == A mining world so utterly exploited it is more aptly a series of connected asteroids rather than a proper planet, Dynacor was effectively hollowed out by archeotech, its atmosphere stripped long...") Tag: Visual edit
- 19:43, 26 July 2024 Wmcclain talk contribs created page Berkakoa (Created page with "{{Planets|Map=Galaxy_map_unknown.jpg|Map PX=|Planetary Image=Unknown.jpg|Planetary Image Px=|Name=Berkakoa|Segmentum=Tempestus|Sector=Eternum|Subsector=Gothar|System=Pacmeah|Population=~4,000,000|Affiliation=Imperial|Class=Penal World|Tithe Grade=Solutio Tertius}} == Overview == A unique penal world, Berkakoa exists to provide a safari for the most decadent nobles of the sector. Originally a simple feral world with large, docile life, nobles from Bellerophon looking for...") Tag: Visual edit
- 19:41, 26 July 2024 Wmcclain talk contribs created page Persephon (Created page with "{{Planets|Map=Galaxy_map_unknown.jpg|Map PX=|Planetary Image=Unknown.jpg|Planetary Image Px=|Name=Persephon|Segmentum=Tempestus|Sector=Eternum|Subsector=Gothar|System=River|Population=~30,000,000,000|Affiliation=Imperial|Class=Hive World|Tithe Grade=Decuma Tertius}} == Overview == The most educated Hive world in Gothar, arguably in Eternum, Persephon possesses significant amounts of Scholas including some of the sector's most renowned ''Schola Progeniums''. Persephon ha...") Tag: Visual edit
- 19:37, 26 July 2024 Wmcclain talk contribs created page Stotgurt (Created page with "{{Planets|Map=Galaxy_map_unknown.jpg|Map PX=|Planetary Image=Unknown.jpg|Planetary Image Px=|Name=Stotgurt|Segmentum=Tempestus|Sector=Eternum|Subsector=Gothar|System=Yermangi|Population=~50,000,000|Affiliation=Imperial|Class=Forge World|Tithe Grade=Adeptus Non}} == Overview == The only proper forge world in the Gothar subsector, Stotgurt is one of the few forge worlds in Eternum not subordinate to Filimars (either de jure or de facto). While Filimars and her worlds...") Tag: Visual edit
- 19:33, 26 July 2024 Wmcclain talk contribs created page Redobti (Created page with "{{Planets|Map=Galaxy_map_unknown.jpg|Map PX=|Planetary Image=Unknown.jpg|Planetary Image Px=|Name=Redobti|Segmentum=Tempestus|Sector=Eternum|Subsector=Gothar|System=Lokus|Population=~8,000,000|Affiliation=Imperial|Class=Fortress World|Tithe Grade=Adeptus Non}} == Overview == A fortress that saw significant fighting during the First Poxwar, Redobti is in a system that has no inhabitable worlds and is sparse, utterly devoid of life. The system is, however, a necessary...") Tag: Visual edit
- 19:16, 26 July 2024 Wmcclain talk contribs created page Pompei (Created page with "{{Planets|Map=Galaxy_map_unknown.jpg|Map PX=|Planetary Image=Unknown.jpg|Planetary Image Px=|Name=Pompei|Segmentum=Tempestus|Sector=Eternum|Subsector=Gothar|System=Itala|Population=~2,000,000|Affiliation=Imperial|Class=Volcano World|Tithe Grade=Decuma Prima}} == Overview == Once a small industrial world, Pompei's surface was abandoned after experiments designed to improve geothermal power for the colony backfired and caused every dormant volcano to explode in a flurry o...") Tag: Visual edit
- 19:13, 26 July 2024 Wmcclain talk contribs created page Port Carrius (Created page with "A key resupply port for the fleets of the Imperium in Eternum, Port Carrius is frequented by all major Imperial Battlefleets. == Overview == Although capable of building new vessels, Port Carrius's real role is as a massive depot for Battlefleet Eternum, with near planetoid sized hydrogen fuel tanks, oversized plasma reactors, limitless stores of ammunition and weapons, and large quantities of any other consumables the Battlefleet requires. Port Carrius is also the head...") Tag: Visual edit
- 19:10, 26 July 2024 Wmcclain talk contribs created page Senshurr (Created page with "{{Planets|Map=Galaxy_map_unknown.jpg|Map PX=|Planetary Image=Unknown.jpg|Planetary Image Px=|Name=Senshurr|Segmentum=Tempestus|Sector=Eternum|Subsector=Gothar|System=Lemoyne|Population=~85,000,000,000|Affiliation=Imperial|Class=Hive World|Tithe Grade=Exactis Secundus}} == Overview == An important hive world for Battlefleet Eternum, Senshurr provides some of the best deck masters, ratings, and naval gunners in Eternum. In addition to its plentiful population that is...") Tag: Visual edit
- 19:00, 26 July 2024 Wmcclain talk contribs created page Criffon (Created page with "{{Planets|Map=Galaxy_map_unknown.jpg|Map PX=|Planetary Image=Unknown.jpg|Planetary Image Px=|Name=Criffon|Segmentum=Tempestus|Sector=Eternum|Subsector=Gothar|System=Dimei|Population=~12,000,000,000|Affiliation=Imperial|Class=Hive World|Tithe Grade=Decuma Extremis}} == Overview == A long standing hive world in subsector Gothar, Criffon in many respects is the opposite of Bellerophon with a firm central government, relatively safe streets, and, for a hive world, a dec...") Tag: Visual edit
- 18:19, 26 July 2024 Wmcclain talk contribs created page Bellerophon (Created page with "{{Planets|Map=Galaxy_map_unknown.jpg|Map PX=|Planetary Image=Unknown.jpg|Planetary Image Px=|Name=Bellerophon|Segmentum=Tempestus|Sector=Eternum|Subsector=Gothar|System=Fillion|Population=~85,000,000,000|Affiliation=Imperial|Class=Capital World|Tithe Grade=Exactis Median}} == Overview == Capital of the Gothar subsector, Bellerophon possesses a massive orbital ring tied to the world by multiple space elevators that constantly ferry cargo to and fro the world. Bellerophon...") Tag: Visual edit
- 18:14, 26 July 2024 Wmcclain talk contribs created page Karava (Created page with "{{Planets|Map=Galaxy_map_unknown.jpg|Map PX=|Planetary Image=Unknown.jpg|Planetary Image Px=|Name=Karava|Segmentum=Tempestus|Sector=Eternum|Subsector=Gothar|System=Uat|Population=~39,000,000|Affiliation=Imperial|Class=Mining World|Tithe Grade=Decuma Extremis}} == Overview == A particularly odd mining world, Karava is the size of a gas giant and filled with plentiful minerals critical to ship construction, though it is missing its core - kept together only through myster...") Tag: Visual edit
- 18:11, 26 July 2024 Wmcclain talk contribs created page Albans (Created page with "{{Planets|Map=Galaxy_map_unknown.jpg|Map PX=|Planetary Image=Unknown.jpg|Planetary Image Px=|Name=Albans|Segmentum=Tempestus|Sector=Eternum|Subsector=Gothar|System=Vales|Population=~90,000|Affiliation=Imperial|Class=Feudal World|Tithe Grade=Solutio Secundus}} == Overview == A feudal world that has little of value, Albans was another victim of the ruinous powers shortly after the Horus Heresy. Albans religious leaders, the Alban Druids, fell for a trick of the ruinous po...") Tag: Visual edit
- 18:08, 26 July 2024 Wmcclain talk contribs created page Port Tecklenbor (Created page with "== Overview == The larger of the twin shipyards (its twin Port Uralplagush, whose original name is lost to time, fell to Chaos during the Horus Heresy), Port Tecklenbor is the most critical location in Eternum to the Imperial Navy, and were it not for its constant efforts Battlefleet Eternum would slowly dwindle. Port Tecklenbor is responsible for the vast majority of vessel construction, refitting, and repairs in Eternum, and also is home to a significant portion of the...") Tag: Visual edit
- 18:02, 26 July 2024 Wmcclain talk contribs created page Leomonte (Created page with "{{Planets|Map=Galaxy_map_unknown.jpg|Map PX=|Planetary Image=Unknown.jpg|Planetary Image Px=|Name=Leomonte|Segmentum=Tempestus|Sector=Eternum|Subsector=Gothar|System=Judigs|Population=~18,000,000|Affiliation=Imperial|Class=Mining World|Tithe Grade=Decuma Extremis}} == Overview == A rare type of mining world, Leomonte is one of the few well established mining planets to still have a thriving biosphere. Though most of its native species died off, a select few survived tha...") Tag: Visual edit
- 18:00, 26 July 2024 Wmcclain talk contribs created page Templehof (Created page with "{{Planets|Map=Galaxy_map_unknown.jpg|Map PX=|Planetary Image=Unknown.jpg|Planetary Image Px=|Name=Templehof|Segmentum=Tempestus|Sector=Eternum|Subsector=Gothar|System=Ravensburg|Population=~200,000|Affiliation=Imperial|Class=Cemetery World|Tithe Grade=Adeptus Non}} == Overview == The most sacrosanct planet in subsector Gothar, Templehof is the final testing place for the Gotharic nobility and Eternum's Naval officers and heroes. Destroyed ships that performed deeds of n...") Tag: Visual edit
- 17:55, 26 July 2024 Wmcclain talk contribs created page Arvaikheer (Created page with "{{Planets|Map=Galaxy_map_unknown.jpg|Map PX=|Planetary Image=Unknown.jpg|Planetary Image Px=|Name=Arvaikheer|Segmentum=Tempestus|Sector=Eternum|Subsector=Gothar|System=Uantles|Population=~80,000,000|Affiliation=Imperial|Class=Industrial World|Tithe Grade=Decuma Prima}} == Overview == Another important world to the Imperial Navy, Arvaikheer is an industrial world that is responsible for production of Naval armament and support class ships. Arvaikheer produces significant...") Tag: Visual edit
- 17:50, 26 July 2024 Wmcclain talk contribs created page Darkkhan (Created page with "{{Planets|Map=Galaxy_map_unknown.jpg|Map PX=|Planetary Image=Unknown.jpg|Planetary Image Px=|Name=Darkkhan|Segmentum=Tempestus|Sector=Eternum|Subsector=Gothar|System=Eelancer|Population=~130,000,000,000|Affiliation=Imperial|Class=Hive World|Tithe Grade=Exactis Secundus}} == Overview == A hive world in the periphery of the Gothar subsector, Darkkhan is distant but nonetheless important for Battlefleet Eternum. Darkkhan is home to a large orbital ring that has survived fr...") Tag: Visual edit
- 17:03, 26 July 2024 Wmcclain talk contribs created page Choibalsan (Created page with "{{Planets|Map=Galaxy_map_unknown.jpg|Map PX=|Planetary Image=Unknown.jpg|Planetary Image Px=|Name=Choibalsan|Segmentum=Tempestus|Sector=Eternum|Subsector=Gothar|System=Yongoli|Population=~30,000,000|Affiliation=Imperial|Class=Agri-world|Tithe Grade=Exactis Prima}} == Overview == A world infamous for its pacification of its menials, Choibalasin has unique pheromones innate to its flora that when combined with Adeptus Mechanicus Genator bio-engineering completely inhibit...") Tag: Visual edit
- 16:59, 26 July 2024 Wmcclain talk contribs created page Tarsus Tertius (Created page with "{{Planets|Map=Galaxy_map_unknown.jpg|Map PX=|Planetary Image=Unknown.jpg|Planetary Image Px=|Name=Tarsus Tertius|Segmentum=Tempestus|Sector=Eternum|Subsector=Gothar|System=Gor|Population=~200,000|Affiliation=Imperial|Class=Feral World|Tithe Grade=Solutio Tertius}} == Overview == A brutal world even by feral world standards, Tarsus Tertius's primary residents are the primitive Death Cultists of the Martyred Dawn. When Imperial Missionaries first arrived on Tarsus Tertius...") Tag: Visual edit
- 16:56, 26 July 2024 Wmcclain talk contribs created page Saran (Created page with "{{Planets|Map=Galaxy_map_unknown.jpg|Map PX=|Planetary Image=Unknown.jpg|Planetary Image Px=|Name=Saran|Segmentum=Tempestus|Sector=Eternum|Subsector=Gothar|System=Bugle|Population=~80,000|Affiliation=Imperial|Class=Feral|Tithe Grade=Solutio Tertius}} == Overview == The largest of the so called Primitive Belt, the far worlds in the Gothar subsector that have little value and whose inhabitants have not progressed past the most simple technologies, Saran is a feral world t...") Tag: Visual edit
- 16:52, 26 July 2024 Wmcclain talk contribs created page Vitcun (Created page with "{{Planets|Map=Galaxy_map_unknown.jpg|Map PX=|Planetary Image=Unknown.jpg|Planetary Image Px=|Name=Vitcun|Segmentum=Tempestus|Sector=Eternum|Subsector=Gothar|System=Hochi|Population=500,000|Affiliation=Imperial|Class=Death World|Tithe Grade=Solutio Tertius}} == Overview == A humid death world, Vitcun is covered in dense jungles that live above extensive tunnels that comb the planet. Although difficult, humanity has established a presence on Vitcun where every day is a fi...") Tag: Visual edit
- 15:29, 26 July 2024 Wmcclain talk contribs created page Putrilocus (Created page with "thumb|Imperial Map of Known Worlds in Subsector Putrilocus The Putrilocus Subsector is a subsector of space located in Sector Eternum in Segmentum Tempestus. === Overview === === Systems and Worlds ===") Tag: Visual edit
- 15:28, 26 July 2024 Wmcclain talk contribs created page File:SubesectorPutrilocus.jpg
- 15:28, 26 July 2024 Wmcclain talk contribs uploaded File:SubesectorPutrilocus.jpg
- 15:28, 26 July 2024 Wmcclain talk contribs created page Arkamedes (Created page with "thumb|Imperial Map of Subsector Arkamedes The Arkamedes Subsector is a subsector of space located in Sector Eternum in Segmentum Tempestus. === Overview === === Systems and Worlds ===") Tag: Visual edit
- 15:27, 26 July 2024 Wmcclain talk contribs created page File:Arkamedes.jpg
- 15:27, 26 July 2024 Wmcclain talk contribs uploaded File:Arkamedes.jpg
- 15:27, 26 July 2024 Wmcclain talk contribs created page Kalibras (Created page with " The Kalibras Subsector is a subsector of Imperial Space located in Sector Eternum in Segmentum Tempestus. === Overview === Unique amongst Eternum's subsectors, Kalibras is split into two administrative regions, the Old Worlds and the New Worlds. The New Worlds are worlds revealed or directly impacted by the collapse of the Phobox Anomaly, while the Old Worlds contain planets who existed long before the collapse of the anomaly and hold more Imperial citizens and re...") Tag: Visual edit
- 15:27, 26 July 2024 Wmcclain talk contribs created page File:KalibrasNewWorlds.jpg
- 15:27, 26 July 2024 Wmcclain talk contribs uploaded File:KalibrasNewWorlds.jpg
- 15:26, 26 July 2024 Wmcclain talk contribs created page File:KalibrasOldWorlds.jpg
- 15:26, 26 July 2024 Wmcclain talk contribs uploaded File:KalibrasOldWorlds.jpg